
Quinton Bohanna
DT
#-
Experience: 5 years
Height: 6-4
Age: 27
Weight: 330 lbs
College: Kentucky
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | ||||||||||||||
| 10 | Cardinals | W 44 - 22 | ||||||||||||||
| 11 | @Rams | L 19 - 21 | ||||||||||||||
| 12 | @Titans | W 30 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Vikings | W 26 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Bears | W 28 - 21 | ||||||||||||||
| 15 | @Broncos | L 26 - 34 | ||||||||||||||
| 16 | @Bears | L 16 - 22 | ||||||||||||||
| 17 | Ravens | L 24 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dallas Cowboys | 14 | 1 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Dallas Cowboys | 13 | 9 | 7 | 12 | 19 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Detroit Lions | 3 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Tennessee Titans | 3 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Seattle Seahawks | 1 | 0 | ||||||||||||||
| 2025 | Seattle Seahawks | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Green Bay Packers | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 40 | 13 | 16 | 28 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
- Solo1
- SCK0
- FF0
- INT--