
Tim Jones
WR
#15
Experience: 3 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: Southern Mississippi
2024 SEASON
-
REC3
-
YDS41
-
AVG13.67
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 3 | 41 | 13.7 | 20 | 0 | 3 | 100 | 1 | 0 |
2023 | Jacksonville Jaguars | 17 | 11 | 83 | 7.6 | 15 | 0 | 4 | 36.4 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 3 | 30 | 10 | 20 | 0 | 1 | 33.3 | 1 | 0 |
TOTAL | 51 | 17 | 154 | 9.1 | 20 | 0 | 8 | 47.1 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 2 | 43 | 21.5 | 23 | 0 | 2 | 0 | 0 | 0 |
2023 | Jacksonville Jaguars | 17 | |||||||||
2022 | Jacksonville Jaguars | 17 | |||||||||
TOTAL | 51 | 2 | 43 | 21.5 | 23 | 0 | 2 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 0 | 0 | 1 | 0 | ||
2022 | Jacksonville Jaguars | 17 | 0 | |||||
TOTAL | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | |||||||||||
2022 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally signed with Jacksonville as an undrafted free agent on 5/1/2021