TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3620 YDS | |
| David Garrard | 3620 YDS |
| Cleo Lemon | 0 YDS |
Rushing Yards
| 824 YDS | |
| Maurice Jones-Drew | 824 YDS |
| Fred Taylor | 556 YDS |
Receiving Yards
| 761 YDS | |
| Matt Jones | 761 YDS |
| Maurice Jones-Drew | 565 YDS |
Top Defense
Tackles
| 74 | |
| Brian Williams | 74 |
| Mike Peterson | 70 |
Interceptions
| 4 | |
| Rashean Mathis | 4 |
| Gerald Sensabaugh | 4 |
TEAM STATISTICS
- 312TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
- 107 183 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 166 25
- 87 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 200
- 14 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
- 5106TOTAL OFFENSIVE YARDS5295
- 1005 5.1OFFENSE Plays Average Yards922 5.7
- 1774TOTAL RUSHING YARDS1709
- 426 4.2RUSHING Plays Average Yards428 4
- 3620TOTAL PASSING YARDS3777
- 335 537 13 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 465 13 8.1
- 42SACKS29
- 19 / 25FIELD GOALS27 / 30
- 35TOUCHDOWNS41
- 17 15 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 25 0 2
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535 | 335 | 3620 | 62.6 | 6.8 | 15 | 2.8 | 13 | 2.4 | 41 | 42 | 288 | 81.7 | |
| 535 | 335 | 3620 | 62.6 | 6.8 | 15 | 2.8 | 13 | 2.4 | 41 | 42 | 288 | 81.7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 197 | 824 | 4.2 | 46 | 12 | |
| 197 | 824 | 4.2 | 46 | 12 | |
| 143 | 556 | 3.9 | 34 | 1 | |
| 143 | 556 | 3.9 | 34 | 1 | |
| 73 | 322 | 4.4 | 24 | 2 | |
| 73 | 322 | 4.4 | 24 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 761 | 11.7 | 35 | 2 | |
| 65 | 761 | 11.7 | 35 | 2 | |
| 62 | 565 | 9.1 | 26 | 2 | |
| 62 | 565 | 9.1 | 26 | 2 | |
| 44 | 545 | 12.4 | 41 | 2 | |
| 44 | 545 | 12.4 | 41 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 84 | 70 | 14 | 1 | 0 | 0 | |
| 84 | 70 | 14 | 1 | 0 | 0 | |
| 82 | 74 | 8 | 0 | 0 | 0 | |
| 82 | 74 | 8 | 0 | 0 | 0 | |
| 70 | 62 | 8 | 0 | 0 | 0 | |
| 70 | 59 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 151 | 37.8 | 72 | 2 | |
| 4 | 151 | 37.8 | 72 | 2 | |
| 4 | 38 | 9.5 | 23 | 0 | |
| 4 | 38 | 9.5 | 23 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 3-6 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 3-6 | 5-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 1989 | 60 | 43.2 | 0 | 24 | 206 | 12 | 36.6 | |
| 21 | 915 | 57 | 43.6 | 0 | 7 | 63 | 2 | 37.7 | |
| 21 | 915 | 57 | 43.6 | 0 | 7 | 63 | 2 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 9 | 11.3 | 38 | 0 | |
| 7 | 1 | 9.9 | 15 | 0 | |
| 7 | 1 | 9.9 | 15 | 0 | |
| 5 | 7 | 2.8 | 9 | 0 | |
| 5 | 7 | 2.8 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1250 | 24 | 51 | 0 | |
| 13 | 0 | 281 | 21.6 | 33 | 0 | |
| 13 | 0 | 281 | 21.6 | 33 | 0 | |
| 4 | 0 | 84 | 21 | 26 | 0 | |
| 4 | 0 | 84 | 21 | 26 | 0 | |
| 2 | 0 | 19 | 9.5 | 10 | 0 |