TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3597 YDS | |
| David Garrard | 3597 YDS |
| Luke McCown | 2 YDS |
Rushing Yards
| 1391 YDS | |
| Maurice Jones-Drew | 1391 YDS |
| David Garrard | 323 YDS |
Receiving Yards
| 869 YDS | |
| Mike Sims-Walker | 869 YDS |
| Torry Holt | 722 YDS |
Top Defense
Tackles
| 84 | |
| Daryl Smith | 84 |
| Justin Durant | 81 |
Interceptions
| 4 | |
| Rashean Mathis | 3 |
| Rashean Mathis | 3 |
TEAM STATISTICS
- 300TOTAL FIRST DOWNS TOTAL 1ST DOWNS307
- 114 170 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 191 16
- 102 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 209
- 12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 17
- 5385TOTAL OFFENSIVE YARDS5637
- 1010 5.3OFFENSE Plays Average Yards982 5.7
- 2029TOTAL RUSHING YARDS1863
- 447 4.5RUSHING Plays Average Yards458 4.1
- 3599TOTAL PASSING YARDS3853
- 315 519 10 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 510 15 7.6
- 44SACKS14
- 18 / 28FIELD GOALS24 / 28
- 34TOUCHDOWNS43
- 19 15 0 0TOUCHDOWNS Rushing Passing Returns Defensive12 28 1 2
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 314 | 3597 | 60.8 | 7 | 15 | 2.9 | 10 | 1.9 | 63 | 42 | 236 | 83.4 | |
| 516 | 314 | 3597 | 60.8 | 7 | 15 | 2.9 | 10 | 1.9 | 63 | 42 | 236 | 83.4 | |
| 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 42.4 | |
| 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 42.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 312 | 1391 | 4.5 | 80 | 15 | |
| 312 | 1391 | 4.5 | 80 | 15 | |
| 77 | 323 | 4.2 | 30 | 3 | |
| 77 | 323 | 4.2 | 30 | 3 | |
| 39 | 202 | 5.2 | 28 | 1 | |
| 12 | 86 | 7.2 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 869 | 13.8 | 61 | 7 | |
| 63 | 869 | 13.8 | 61 | 7 | |
| 53 | 374 | 7.1 | 19 | 1 | |
| 53 | 374 | 7.1 | 19 | 1 | |
| 51 | 722 | 14.2 | 63 | 0 | |
| 51 | 722 | 14.2 | 63 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 84 | 23 | 1.5 | 0 | 3 | |
| 107 | 84 | 23 | 1.5 | 0 | 3 | |
| 98 | 81 | 17 | 1 | 0 | 1 | |
| 98 | 81 | 17 | 1 | 0 | 1 | |
| 72 | 58 | 14 | 0 | 0 | 0 | |
| 70 | 64 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 6 | 1.5 | 6 | 0 | |
| 3 | 46 | 15.3 | 29 | 0 | |
| 3 | 46 | 15.3 | 29 | 0 | |
| 2 | 23 | 11.5 | 22 | 0 | |
| 2 | 23 | 11.5 | 22 | 0 | |
| 2 | 34 | 17 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 4-4 | 3-7 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 4-4 | 3-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3017 | 64 | 41.9 | 0 | 38 | 159 | 23 | 38.3 | |
| 72 | 3017 | 64 | 41.9 | 0 | 38 | 159 | 23 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 4 | 8.4 | 44 | 0 | |
| 14 | 4 | 8.4 | 44 | 0 | |
| 7 | 3 | 11.1 | 42 | 0 | |
| 7 | 3 | 11.1 | 42 | 0 | |
| 2 | 0 | 9.5 | 12 | 0 | |
| 2 | 0 | 9.5 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 644 | 24.8 | 43 | 0 | |
| 26 | 0 | 644 | 24.8 | 43 | 0 | |
| 24 | 0 | 568 | 23.7 | 42 | 0 | |
| 24 | 0 | 568 | 23.7 | 42 | 0 | |
| 4 | 0 | 102 | 25.5 | 30 | 0 | |
| 4 | 0 | 102 | 25.5 | 30 | 0 |