TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 521 YDS | |
| Chad Henne | 230 YDS |
| Chad Henne | 230 YDS |
Rushing Yards
| 94 YDS | |
| Denard Robinson | 94 YDS |
| Jordan Todman | 63 YDS |
Receiving Yards
| 232 YDS | |
| Mike Brown | 140 YDS |
| Mike Brown | 140 YDS |
Top Defense
Tackles
| 12 | |
| Josh Evans | 9 |
| Josh Evans | 9 |
Sacks
| 2 | |
| Tyson Alualu | 2 |
| Ryan Davis | 1.5 |
Interceptions
| 1 | |
| Andre Branch | 1 |
| Josh Evans | 1 |
TEAM STATISTICS
- 73TOTAL FIRST DOWNS TOTAL 1ST DOWNS77
- 14 47 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty20 44 13
- 15 / 53THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 54
- 0 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 2
- 1276TOTAL OFFENSIVE YARDS1269
- 258 5OFFENSE Plays Average Yards239 5.3
- 313TOTAL RUSHING YARDS396
- 105 3RUSHING Plays Average Yards107 3.7
- 1030TOTAL PASSING YARDS911
- 90 142 3 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average84 124 3 7.4
- 11SACKS8
- 7 / 9FIELD GOALS2 / 3
- 6TOUCHDOWNS9
- 2 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive5 4 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 32 | 521 | 62.8 | 10.2 | 2 | 3.9 | 0 | 0 | 57 | 4 | 28 | 110 | |
| 38 | 25 | 230 | 65.8 | 6 | 1 | 2.6 | 0 | 0 | 20 | 3 | 25 | 90.9 | |
| 38 | 25 | 230 | 65.8 | 6 | 1 | 2.6 | 0 | 0 | 20 | 3 | 25 | 90.9 | |
| 28 | 17 | 159 | 60.7 | 5.7 | 0 | 0 | 2 | 7.1 | 33 | 3 | 11 | 46.6 | |
| 25 | 16 | 120 | 64 | 4.8 | 0 | 0 | 1 | 4 | 20 | 1 | 3 | 58.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 29 | 63 | 2.2 | 9 | 1 | |
| 29 | 63 | 2.2 | 9 | 1 | |
| 21 | 94 | 4.5 | 23 | 1 | |
| 21 | 94 | 4.5 | 23 | 1 | |
| 20 | 42 | 2.1 | 13 | 0 | |
| 20 | 42 | 2.1 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 232 | 16.6 | 45 | 1 | |
| 12 | 107 | 8.9 | 24 | 0 | |
| 12 | 107 | 8.9 | 24 | 0 | |
| 9 | 140 | 15.6 | 33 | 0 | |
| 9 | 140 | 15.6 | 33 | 0 | |
| 8 | 94 | 11.8 | 57 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 12 | 6 | 0 | 0 | 0 | |
| 15 | 9 | 6 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 12 | 6 | 6 | 0 | 0 | 0 | |
| 12 | 6 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 21 | 21 | 21 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 68 | 68 | 68 | 1 | |
| 1 | 68 | 68 | 68 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 1-1 | 0-1 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 0-1 | 0-1 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 743 | 59 | 46.4 | 0 | 11 | 76 | 4 | 40.4 | |
| 16 | 743 | 59 | 46.4 | 0 | 11 | 76 | 4 | 40.4 | |
| 9 | 410 | 52 | 45.6 | 0 | 2 | 2 | 4 | 40.9 | |
| 9 | 410 | 52 | 45.6 | 0 | 2 | 2 | 4 | 40.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 1 | 18 | 31 | 0 | |
| 4 | 1 | 18 | 31 | 0 | |
| 3 | 2 | 6 | 10 | 0 | |
| 3 | 2 | 6 | 10 | 0 | |
| 2 | 1 | 5 | 9 | 0 | |
| 2 | 1 | 5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 76 | 25.3 | 34 | 0 | |
| 3 | 0 | 76 | 25.3 | 34 | 0 | |
| 2 | 0 | 32 | 16 | 16 | 0 | |
| 2 | 0 | 32 | 16 | 16 | 0 | |
| 2 | 0 | 45 | 22.5 | 25 | 0 | |
| 2 | 0 | 45 | 22.5 | 25 | 0 |