TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2718 YDS |
Blake Bortles | 2718 YDS |
Cody Kessler | 709 YDS |
Rushing Yards
|
439 YDS |
Leonard Fournette | 439 YDS |
T.J. Yeldon | 414 YDS |
Receiving Yards
|
717 YDS |
Dede Westbrook | 717 YDS |
Donte Moncrief | 668 YDS |
Top Defense
Tackles
|
100 |
Telvin Smith | 100 |
Myles Jack | 75 |
Interceptions
|
3 |
Jalen Ramsey | 3 |
Telvin Smith | 2 |
TEAM STATISTICS
-
277TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
-
92 164 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 162 37
-
93 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 212
-
8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 12
-
4832TOTAL OFFENSIVE YARDS4983
-
1005 4.8OFFENSE Plays Average Yards970 5.1
-
1723TOTAL RUSHING YARDS1870
-
416 4.1RUSHING Plays Average Yards434 4.3
-
3431TOTAL PASSING YARDS3354
-
329 536 13 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 499 11 6.7
-
53SACKS37
-
23 / 26FIELD GOALS27 / 31
-
25TOUCHDOWNS34
-
7 15 1 2TOUCHDOWNS Rushing Passing Returns Defensive16 17 0 1
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
403 | 243 | 2718 | 60.3 | 6.7 | 13 | 3.2 | 11 | 2.7 | 80 | 31 | 173 | 79.8 |
|
403 | 243 | 2718 | 60.3 | 6.7 | 13 | 3.2 | 11 | 2.7 | 80 | 31 | 173 | 79.8 |
|
131 | 85 | 709 | 64.9 | 5.4 | 2 | 1.5 | 2 | 1.5 | 35 | 22 | 149 | 77.4 |
|
131 | 85 | 709 | 64.9 | 5.4 | 2 | 1.5 | 2 | 1.5 | 35 | 22 | 149 | 77.4 |
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 | |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
133 | 439 | 3.3 | 25 | 5 |
|
133 | 439 | 3.3 | 25 | 5 |
|
104 | 414 | 4 | 20 | 1 |
|
104 | 414 | 4 | 20 | 1 |
|
58 | 365 | 6.3 | 41 | 1 |
|
58 | 365 | 6.3 | 41 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 717 | 10.9 | 61 | 5 |
|
66 | 717 | 10.9 | 61 | 5 |
|
55 | 487 | 8.8 | 37 | 4 |
|
55 | 487 | 8.8 | 37 | 4 |
|
48 | 668 | 13.9 | 80 | 3 |
|
48 | 668 | 13.9 | 80 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 100 | 34 | 1 | 0 | 1 |
|
134 | 100 | 34 | 1 | 0 | 1 |
|
107 | 75 | 32 | 2.5 | 0 | 1 |
|
107 | 75 | 32 | 2.5 | 0 | 1 |
|
72 | 53 | 19 | 10.5 | 0 | 1 |
|
72 | 53 | 19 | 10.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 33 | 16.5 | 33 | 1 |
|
2 | 33 | 16.5 | 33 | 1 |
|
1 | 9 | 9 | 9 | 0 |
|
1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 8-8 | 3-4 | 4-5 | 0-0 |
|
0-0 | 4-4 | 8-8 | 3-4 | 4-5 | 0-0 |
|
0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 0-0 |
|
0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
86 | 3872 | 72 | 45 | 0 | 37 | 184 | 37 | 41.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 13 | 14 | 74 | 1 |
|
19 | 13 | 14 | 74 | 1 |
|
12 | 2 | 4.9 | 16 | 0 |
|
12 | 2 | 4.9 | 16 | 0 |
|
2 | 1 | 8 | 8 | 0 |
|
2 | 1 | 8 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
7 | 0 | 186 | 26.6 | 47 | 0 |
|
7 | 0 | 186 | 26.6 | 47 | 0 |
|
6 | 0 | 149 | 24.8 | 31 | 0 |
|
6 | 0 | 149 | 24.8 | 31 | 0 |
|
5 | 0 | 105 | 21 | 31 | 0 |
|
5 | 0 | 105 | 21 | 31 | 0 |