Logan Cooke
P
#9
Experience: 3 years
Height: 6-5
Age: 25
Weight: 230 lbs
College: Mississippi State
Biography
TRANSACTIONS
Originally drafted by Jacksonville in the seventh round (147th overall) of the 2018 Draft
PRO (Games played - 32)
Second-year P who has appeared in 32 games and posted a 42.8 career net punting avg., which ranks first in franchise history, and a 45.8 gross punting avg., the second-highest in franchise history
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | 7 | 335 | 295 | 61 | 47.9 | 42.1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 40 | 0 |
15 | @Ravens | L 14 - 40 | |||||||||||||||
14 | Titans | L 10 - 31 | 4 | 199 | 166 | 62 | 49.8 | 41.5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 0 |
13 | @Vikings | L 24 - 27 | 5 | 258 | 217 | 60 | 51.6 | 43.4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 0 |
12 | Browns | L 25 - 27 | 3 | 137 | 133 | 51 | 45.7 | 44.3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
11 | Steelers | L 3 - 27 | 6 | 324 | 285 | 67 | 54 | 47.5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 19 | 0 |
10 | @Packers | L 20 - 24 | 6 | 275 | 248 | 59 | 45.8 | 41.3 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 0 |
9 | Texans | L 25 - 27 | 5 | 234 | 234 | 56 | 46.8 | 46.8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Dolphins | L 13 - 31 | 3 | 157 | 109 | 63 | 52.3 | 36.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 | 0 |
7 | @Chargers | L 29 - 39 | 5 | 227 | 220 | 58 | 45.4 | 44 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 7 | 0 |
2 | @Titans | L 30 - 33 | 2 | 80 | 80 | 45 | 40 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Lions | L 16 - 34 | 2 | 76 | 76 | 47 | 38 | 38 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | @Texans | L 14 - 30 | 3 | 143 | 134 | 52 | 47.7 | 44.7 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 0 |
4 | @Bengals | L 25 - 33 | 2 | 88 | 88 | 46 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Colts | W 27 - 20 | 3 | 136 | 136 | 53 | 45.3 | 45.3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 16 | 0 | 86 | 3872 | 3548 | 72 | 45 | 41.3 | 0 | 13 | 11 | 37 | 7 | 18 | 37 | 184 | 0 |
2019 | Jacksonville Jaguars | 16 | 0 | 75 | 3507 | 3340 | 66 | 46.8 | 44.5 | 0 | 12 | 11 | 25 | 2 | 26 | 24 | 127 | 0 |
2020 | Jacksonville Jaguars | 14 | 0 | 56 | 2669 | 2421 | 67 | 47.7 | 43.2 | 0 | 6 | 13 | 19 | 5 | 11 | 21 | 148 | 0 |
TOTAL | 46 | 0 | 217 | 10048 | 9309 | 72 | 46.5 | 43 | 0 | 31 | 35 | 81 | 14 | 55 | 82 | 459 | 0 |
2020 SEASON
-
PUNTS56
-
AVG47.7
-
LNG67
-
In 2019