
Logan Cooke
P
#9
Experience: 9 years
Height: 6-5
Age: 31
Weight: 230 lbs
College: Mississippi State
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Re-signed with Jacksonville on 3/20/21
- Signed a four-year extension with Jacksonville on 6/9/25
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 2 | 108 | 98 | 58 | 54 | 49 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 |
| 2 | @Broncos | L 13 - 20 | 4 | 185 | 183 | 55 | 46.2 | 45.8 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 3 | Patriots | W 35 - 6 | 3 | 142 | 123 | 51 | 47.3 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| 4 | @Bengals | W 22 - 17 | 3 | 146 | 117 | 60 | 48.7 | 39 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| 5 | Eagles | W 19 - 17 | 5 | 228 | 186 | 58 | 45.6 | 37.2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 42 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jacksonville Jaguars | 16 | 0 | 86 | 3872 | 3548 | 72 | 45 | 41.3 | 0 | 13 | 11 | 37 | 7 | 18 | 37 | 184 | 0 |
| 2019 | Jacksonville Jaguars | 16 | 0 | 75 | 3507 | 3340 | 66 | 46.8 | 44.5 | 0 | 12 | 11 | 25 | 2 | 26 | 24 | 127 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 0 | 56 | 2669 | 2421 | 67 | 47.7 | 43.2 | 0 | 6 | 13 | 19 | 5 | 11 | 21 | 148 | 0 |
| 2021 | Jacksonville Jaguars | 15 | 0 | 64 | 3026 | 2833 | 68 | 47.3 | 44.3 | 1 | 8 | 8 | 28 | 1 | 26 | 21 | 173 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 0 | 58 | 2862 | 2539 | 70 | 49.3 | 43.8 | 0 | 4 | 9 | 24 | 6 | 10 | 29 | 203 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 0 | 61 | 2893 | 2670 | 65 | 47.4 | 43.8 | 0 | 8 | 5 | 29 | 4 | 22 | 22 | 143 | 0 |
| 2024 | Jacksonville Jaguars | 17 | 0 | 68 | 3359 | 3048 | 73 | 49.4 | 44.8 | 0 | 17 | 1 | 34 | 3 | 19 | 28 | 251 | 0 |
| 2025 | Jacksonville Jaguars | 17 | 0 | 60 | 2878 | 2580 | 66 | 48 | 43 | 0 | 13 | 5 | 22 | 6 | 9 | 27 | 178 | 0 |
| 2026 | Jacksonville Jaguars | 5 | 0 | 17 | 809 | 707 | 60 | 47.6 | 41.6 | 0 | 4 | 0 | 5 | 1 | 1 | 11 | 82 | 0 |
| TOTAL | 134 | 0 | 545 | 25875 | 23686 | 73 | 47.6 | 43.4 | 1 | 85 | 63 | 223 | 35 | 142 | 220 | 1489 | 0 |
2026 SEASON
- PUNTS17
- AVG47.59
- LNG60
- In 205






