Round Pick Pos. Player Ht. Wt. Age College
1 2/2 LB Kevin Hardy 6-4 245 22 Illinois
2a 3/33 DE Tony Brackens 6-4 260 21 Texas
2b 30/60 C Michael Cheever 6-3 296 22 Georgia Tech
3 2/63 DB Aaron Beasley 5-11 194 22 West Virginia
4 15/110 WR Reggie Barlow 5-11 187 23 Alabama State
5 14/146 OT Jimmy Herndon 6-8 304 22 Houston
6a 3/170 SS John Fisher 5-10 197 22 Missouri Western
6b 18/185 WR Chris Doering 6-3 191 22 Florida
7a 18/227 WR Clarence Jones 6-0 184 23 Tennessee State
7b 19/228 WR Gregory Spann 6-0 215 23 Jackson State
TRADES
- Jacksonville traded its third-round (No. 79), fourth-round (No. 98) and two fifth-round (Nos. 134 and 150) draft choices to Miami in exchange for a second-round (No. 60) and a fourth-round (No. 99) choice. Jacksonville drafted C Michael Cheever (No. 60) and traded the fourth-round pick (No. 99).