Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
WR | Chest | LP | LP | DNP | QUESTIONABLE | |
TE | Knee | LP | LP | FP | (-) | |
OL | Knee | DNP | DNP | DNP | OUT | |
CB | Illness | DNP | DNP | FP | (-) | |
K | Left Hip | LP | DNP | OUT |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
RB | Ankle | FP | FP | FP | (-) |
|
S | Pectoral | LP | LP | LP | DOUBTFUL |
|
WR | Shoulder | FP | FP | FP | (-) |
|
CB | Knee | LP | LP | FP | (-) |
|
CB | Groin/Achilles | DNP | DNP | DNP | OUT |
|
DE | Hip | LP | LP | FP | (-) |
|
DE | Ankle | FP | FP | FP | (-) |
|
WR | Hamstring | LP | LP | FP | (-) |
|
LB | Concussion | FP | FP | FP | (-) |
|
LB | Hand | FP | FP | FP | (-) |
|
DE | Ankle | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed