
DaVon Hamilton
DT
#52
Experience: 5 years
Height: 6-4
Age: 28
Weight: 335 lbs
College: Ohio State
Biography
- Originally drafted by Jacksonville in the third round (73rd overall) of the 2020 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Raiders | L 14 - 19 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Titans | W 20 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | L 23 - 26 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | ||||||||||||||
4 | @Texans | L 20 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 6 - 52 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 11 | 6 | 14 | 16 | 30 | 14 | 1 | 0 | 1 | 0 | 1 | |||||
2021 | Jacksonville Jaguars | 16 | 8 | 26 | 20 | 46 | 23 | 1 | 0 | 2 | 0 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 14 | 27 | 29 | 56 | 24 | 2.5 | 0 | 1 | 1 | 1 | |||||
2023 | Jacksonville Jaguars | 8 | 2 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
2024 | Jacksonville Jaguars | 17 | 14 | 34 | 28 | 62 | 30 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 69 | 44 | 108 | 98 | 206 | 97 | 4.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2024 SEASON
-
Solo30
-
SCK0
-
FF0
-
INT--