
Ameer Abdullah
RB
#20
Experience: 12 years
Height: 5-9
Age: 33
Weight: 203 lbs
College: Nebraska
Biography
KEY TRANSACTIONS
- Selected by the Lions in the second round (54th overall) of the 2015 NFL Draft
- Waived by Detroit on 11/6/18
- Acquired by Minnesota off waivers on 11/7/18
- Released by the Vikings on 10/19/21
- Signed by the Panthers on 10/23/21
- Signed by the Raiders as an unrestricted free agent on 3/18/22
- Signed by San Francisco on 7/31/25
- Released by the 49ers on 8/19/25
- Signed to the Colts practice squad on 9/8/25
- Signed to the Indianapolis active roster on 10/18/25
- Signed by the Jaguars on 5/11/26
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 4 | 32 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | @Broncos | L 13 - 20 | 3 | 11 | 3.7 | 9 | 0 | 1 | 2 | 2 | 2 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Detroit Lions | 16 | 9 | 143 | 597 | 4.2 | 2 | 25 | 183 | 7.3 | 36 | 1 | 5 | 2 |
| 2016 | Detroit Lions | 2 | 2 | 18 | 101 | 5.6 | 0 | 5 | 57 | 11.4 | 18 | 1 | ||
| 2017 | Detroit Lions | 14 | 11 | 165 | 552 | 3.4 | 4 | 25 | 162 | 6.5 | 22 | 1 | 2 | 1 |
| 2018 | Detroit Lions | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 9 | 12 | 0 | 1 | 1 |
| 2018 | Minnesota Vikings | 7 | 0 | 1 | 10 | 10 | 10 | 0 | ||||||
| 2019 | Minnesota Vikings | 16 | 0 | 23 | 115 | 5 | 0 | 15 | 88 | 5.9 | 16 | 1 | 1 | 1 |
| 2020 | Minnesota Vikings | 16 | 0 | 8 | 42 | 5.2 | 0 | 8 | 58 | 7.2 | 22 | 2 | ||
| 2021 | Minnesota Vikings | 6 | 0 | 7 | 30 | 4.3 | 0 | 3 | 17 | 5.7 | 10 | 0 | ||
| 2021 | Carolina Panthers | 11 | 1 | 44 | 136 | 3.1 | 0 | 35 | 272 | 7.8 | 23 | 1 | ||
| 2022 | Las Vegas Raiders | 17 | 0 | 4 | 20 | 5 | 0 | 25 | 211 | 8.4 | 23 | 1 | ||
| 2023 | Las Vegas Raiders | 17 | 0 | 15 | 89 | 5.9 | 0 | 19 | 131 | 6.9 | 18 | 0 | ||
| 2024 | Las Vegas Raiders | 16 | 3 | 66 | 311 | 4.7 | 2 | 40 | 261 | 6.5 | 24 | 3 | 2 | 1 |
| 2025 | Indianapolis Colts | 13 | 0 | 14 | 60 | 4.3 | 1 | 16 | 99 | 6.2 | 15 | 0 | 1 | 1 |
| 2026 | Jacksonville Jaguars | 2 | 0 | 7 | 43 | 6.1 | 0 | 2 | 2 | 1 | 2 | 0 | ||
| TOTAL | 156 | 26 | 515 | 2097 | 4.1 | 9 | 221 | 1569 | 7.1 | 36 | 11 | 12 | 7 |
2026 SEASON
- CAR7
- YDS43
- AVG6.14
- TDS0





