
Antonio Johnson
S
#6
Experience: 4 years
Height: 6-2
Weight: 198 lbs
College: Texas A&M
2026 SEASON
- Solo23
- SCK1.5
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jacksonville Jaguars | 8 | 39 | 23 | 16 | 1.5 | 0 | 1 | |||||
| 2025 | Jacksonville Jaguars | 17 | 55 | 37 | 18 | 2 | 0 | 9 | 5 | 1 | 107 | 21.4 | 58 |
| 2024 | Jacksonville Jaguars | 17 | 65 | 47 | 18 | 0 | 0 | 2 | |||||
| 2023 | Jacksonville Jaguars | 13 | 13 | 10 | 3 | 1 | 0 | 3 | 2 | 0 | 50 | 25 | 27 |
| TOTAL | 55 | 172 | 117 | 55 | 4.5 | 0 | 15 | 7 | 1 | 157 | 22.4 | 58 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the 5th round (160 overall) of the 2023 draft