
Antonio Johnson
S
#6
Experience: 4 years
Height: 6-2
Weight: 198 lbs
College: Texas A&M
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the 5th round (160 overall) of the 2023 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Broncos | L 13 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | Patriots | W 35 - 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bengals | W 22 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Eagles | W 19 - 17 | 2 | 2 | 4 | 2 | 0.5 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 13 | 3 | 13 | 4 | 17 | 10 | 1 | 0 | 3 | 2 | 50 | 25 | 27 | 0 | 1 | |
| 2024 | Jacksonville Jaguars | 17 | 8 | 55 | 18 | 73 | 47 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 17 | 9 | 37 | 21 | 58 | 37 | 2 | 0 | 9 | 5 | 107 | 21.4 | 58 | 1 | 0 | |
| 2026 | Jacksonville Jaguars | 5 | 5 | 14 | 10 | 24 | 14 | 0.5 | 0 | 1 | 0 | ||||||
| TOTAL | 52 | 25 | 119 | 53 | 172 | 108 | 3.5 | 0 | 15 | 7 | 157 | 22.4 | 58 | 1 | 1 | 0 |
2026 SEASON
- Solo14
- SCK0.5
- FF0
- INT--



































