
Brian Thomas Jr.
WR
#7
Experience: 2 years
Height: 6-2
Age: 23
Weight: 209 lbs
College: LSU
2025 SEASON
-
REC35
-
YDS535
-
AVG15.29
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 10 | 117 | 11.7 | 22 | 1 | 6 | 60 | 2 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 48 | 9.6 | 14 | 0 | 2 | 40 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 20 | 370 | 18.5 | 46 | 0 | 16 | 80 | 7 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 24 | 326 | 13.6 | 39 | 1 | 16 | 66.7 | 5 | 0 |
| Last Two Minutes of Half | 5 | 5 | 114 | 22.8 | 46 | 0 | 5 | 100 | 2 | 1 |
| 2nd Half | 10 | 11 | 209 | 19 | 46 | 0 | 8 | 72.7 | 4 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 21 | 354 | 16.9 | 46 | 1 | 15 | 71.4 | 8 | 1 |
| Road Games | 4 | 14 | 181 | 12.9 | 34 | 0 | 9 | 64.3 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 14 | 239 | 17.1 | 46 | 0 | 9 | 64.3 | 4 | 1 |
| Margin 15+ | 3 | 6 | 126 | 21 | 39 | 0 | 6 | 100 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 8 | 100 | 12.5 | 30 | 0 | 5 | 62.5 | 1 | 0 |
| Ahead by 1-8 Points | 5 | 5 | 42 | 8.4 | 11 | 0 | 2 | 40 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 3 | 58 | 19.3 | 30 | 0 | 3 | 100 | 1 | 0 |
| Behind | 5 | 13 | 190 | 14.6 | 34 | 0 | 8 | 61.5 | 5 | 0 |
| Behind by 1-8 Points | 4 | 8 | 146 | 18.2 | 34 | 0 | 6 | 75 | 4 | 0 |
| Behind by 9-16 Points | 3 | 4 | 20 | 5 | 11 | 0 | 1 | 25 | 0 | 0 |
| Tied | 10 | 14 | 245 | 17.5 | 46 | 1 | 11 | 78.6 | 3 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 13 | 207 | 15.9 | 39 | 1 | 11 | 84.6 | 3 | 0 |
| 4th Quarter | 8 | 8 | 151 | 18.9 | 46 | 0 | 5 | 62.5 | 3 | 1 |
| 4th Quarter within 7 | 6 | 7 | 149 | 21.3 | 46 | 0 | 5 | 71.4 | 3 | 1 |
| 2nd Quarter | 8 | 11 | 119 | 10.8 | 24 | 0 | 5 | 45.4 | 2 | 0 |
| 3rd Quarter | 7 | 3 | 58 | 19.3 | 30 | 0 | 3 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 6 | 86 | 14.3 | 34 | 0 | 3 | 50 | 2 | 0 |
| Turf | 8 | 29 | 449 | 15.5 | 46 | 1 | 21 | 72.4 | 7 | 1 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (23rd overall) in the 2024 draft