
Brian Thomas Jr.
WR
#7
Experience: 2 years
Height: 6-2
Age: 23
Weight: 209 lbs
College: LSU
2025 SEASON
-
REC27
-
YDS365
-
AVG13.52
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 9 | 99 | 11 | 22 | 1 | 5 | 55.6 | 2 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 48 | 9.6 | 14 | 0 | 2 | 40 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 13 | 218 | 16.8 | 46 | 0 | 10 | 76.9 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 19 | 237 | 12.5 | 24 | 1 | 12 | 63.2 | 4 | 0 |
| Last Two Minutes of Half | 5 | 5 | 114 | 22.8 | 46 | 0 | 5 | 100 | 2 | 1 |
| 2nd Half | 7 | 8 | 128 | 16 | 46 | 0 | 5 | 62.5 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 18 | 267 | 14.8 | 46 | 1 | 12 | 66.7 | 6 | 1 |
| Road Games | 2 | 9 | 98 | 10.9 | 18 | 0 | 5 | 55.6 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 11 | 184 | 16.7 | 46 | 0 | 7 | 63.6 | 3 | 1 |
| Margin 15+ | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 53 | 8.8 | 11 | 0 | 3 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 5 | 42 | 8.4 | 11 | 0 | 2 | 40 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind | 4 | 12 | 156 | 13 | 33 | 0 | 7 | 58.3 | 4 | 0 |
| Behind by 1-8 Points | 3 | 7 | 112 | 16 | 33 | 0 | 5 | 71.4 | 3 | 0 |
| Behind by 9-16 Points | 3 | 4 | 20 | 5 | 11 | 0 | 1 | 25 | 0 | 0 |
| Tied | 7 | 9 | 156 | 17.3 | 46 | 1 | 7 | 77.8 | 2 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 9 | 129 | 14.3 | 22 | 1 | 7 | 77.8 | 2 | 0 |
| 4th Quarter | 6 | 7 | 117 | 16.7 | 46 | 0 | 4 | 57.1 | 2 | 1 |
| 4th Quarter within 7 | 5 | 6 | 115 | 19.2 | 46 | 0 | 4 | 66.7 | 2 | 1 |
| 2nd Quarter | 6 | 10 | 108 | 10.8 | 24 | 0 | 5 | 50 | 2 | 0 |
| 3rd Quarter | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 31 | 10.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
| Turf | 6 | 24 | 334 | 13.9 | 46 | 1 | 16 | 66.7 | 5 | 1 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (23rd overall) in the 2024 draft