
Brian Thomas Jr.
WR
#7
Experience: 2 years
Height: 6-2
Age: 22
Weight: 209 lbs
College: LSU
2025 SEASON
-
REC5
-
YDS60
-
AVG12
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 4 | 42 | 10.5 | 17 | 0 | 3 | 75 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 36 | 12 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 2 | 2 | 24 | 12 | 17 | 0 | 2 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Road Games | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Tied | 2 | 3 | 42 | 14 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 2 | 2 | 24 | 12 | 17 | 0 | 2 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | 24 | 12 | 17 | 0 | 2 | 100 | 0 | 0 |
2nd Quarter | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 5 | 60 | 12 | 18 | 0 | 4 | 80 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (23rd overall) in the 2024 draft