
Brian Thomas Jr.
WR
#7
Experience: 2 years
Height: 6-2
Age: 23
Weight: 209 lbs
College: LSU
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (23rd overall) in the 2024 draft
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 1 | 11 | 11 | 11 | 0 | 1 | 9 | 9 | 9 | 1 | ||
| 2 | @Bengals | L 27 - 31 | 4 | 49 | 12.2 | 18 | 0 | |||||||
| 3 | Texans | W 17 - 10 | 2 | 55 | 27.5 | 46 | 0 | |||||||
| 4 | @49ers | W 26 - 21 | 5 | 49 | 9.8 | 14 | 0 | 1 | 7 | 7 | 7 | 0 | ||
| 5 | Chiefs | W 31 - 28 | 4 | 80 | 20 | 33 | 0 | |||||||
| 6 | Seahawks | L 12 - 20 | 8 | 90 | 11.2 | 22 | 1 | |||||||
| 7 | Rams | L 7 - 35 | 3 | 31 | 10.3 | 24 | 0 | |||||||
| 9 | @Raiders | W 30 - 29 | 3 | 55 | 18.3 | 34 | 0 | |||||||
| 10 | @Texans | L 29 - 36 | ||||||||||||
| 11 | Chargers | W 35 - 6 | ||||||||||||
| 12 | @Cardinals | W 27 - 24 | ||||||||||||
| 13 | @Titans | W 25 - 3 | 2 | 28 | 14 | 17 | 0 | |||||||
| 14 | Colts | W 36 - 19 | 3 | 87 | 29 | 39 | 0 | |||||||
| 15 | Jets | W 48 - 20 | 4 | 66 | 16.5 | 39 | 1 | 1 | 5 | 5 | 5 | 0 | ||
| 16 | @Broncos | W 34 - 20 | 2 | 18 | 9 | 9 | 0 | |||||||
| 17 | @Colts | W 23 - 17 | 4 | 39 | 9.8 | 17 | 0 | |||||||
| 18 | Titans | W 41 - 7 | 3 | 49 | 16.3 | 22 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacksonville Jaguars | 17 | 16 | 87 | 1282 | 14.7 | 85 | 10 | 6 | 48 | 8 | 18 | 0 | ||
| 2025 | Jacksonville Jaguars | 14 | 14 | 48 | 707 | 14.7 | 46 | 2 | 3 | 21 | 7 | 9 | 1 | ||
| TOTAL | 31 | 30 | 135 | 1989 | 14.7 | 85 | 12 | 9 | 69 | 7.7 | 18 | 1 | 0 | 0 |
2025 SEASON
-
REC48
-
YDS707
-
AVG14.73
-
TDS2

















































