
DeeJay Dallas
RB
#20
Experience: 7 years
Height: 5-10
Age: 27
Weight: 225 lbs
College: Miami
2025 SEASON
-
CAR3
-
YDS21
-
AVG7
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | 2 | 21 | 10.5 | 17 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2025 | Carolina Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 9 | 49 | 5.4 | 22 | 0 | 4 | 44.4 | 1 | 0 | 0 |
| 2023 | Seattle Seahawks | 17 | 10 | 36 | 3.6 | 8 | 0 | 2 | 20 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 15 | 35 | 186 | 5.3 | 27 | 0 | 9 | 25.7 | 1 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 33 | 138 | 4.2 | 15 | 2 | 10 | 30.3 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 12 | 34 | 108 | 3.2 | 13 | 2 | 9 | 26.5 | 0 | 0 | 0 |
| TOTAL | 84 | 124 | 538 | 4.3 | 27 | 4 | 35 | 28.2 | 2 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | Carolina Panthers | 3 | |||||||||
| 2024 | Arizona Cardinals | 17 | 3 | 11 | 3.7 | 5 | 1 | 1 | 33.3 | 0 | 0 |
| 2023 | Seattle Seahawks | 17 | 6 | 26 | 4.3 | 14 | 0 | 1 | 16.7 | 0 | 0 |
| 2022 | Seattle Seahawks | 15 | 17 | 126 | 7.4 | 41 | 0 | 5 | 29.4 | 1 | 1 |
| 2021 | Seattle Seahawks | 17 | 21 | 133 | 6.3 | 29 | 0 | 4 | 19 | 1 | 0 |
| 2020 | Seattle Seahawks | 12 | 17 | 111 | 6.5 | 13 | 1 | 5 | 29.4 | 0 | 0 |
| TOTAL | 84 | 64 | 407 | 6.4 | 41 | 2 | 16 | 25 | 2 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | ||||||||||||||
| 2025 | Carolina Panthers | 3 | ||||||||||||||
| 2024 | Arizona Cardinals | 17 | ||||||||||||||
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2022 | Seattle Seahawks | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | ||||||||||||||
| 2020 | Seattle Seahawks | 12 | ||||||||||||||
| TOTAL | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -414.6 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | 6 | 180 | 30 | 35 | 0 | 6 | 0 | 0 | 0 |
| 2025 | Carolina Panthers | 3 | 6 | 141 | 23.5 | 28 | 0 | 5 | 0 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 15 | 459 | 30.6 | 96 | 1 | 14 | 1 | 1 | 1 |
| 2023 | Seattle Seahawks | 17 | 17 | 440 | 25.9 | 34 | 0 | 17 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 15 | 12 | 270 | 22.5 | 30 | 0 | 8 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 33 | 764 | 23.2 | 40 | 0 | 25 | 1 | 0 | 0 |
| 2020 | Seattle Seahawks | 12 | |||||||||
| TOTAL | 84 | 89 | 2254 | 25.3 | 96 | 1 | 75 | 2 | 1 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | |||||||||
| 2025 | Carolina Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2024 | Arizona Cardinals | 17 | |||||||||
| 2023 | Seattle Seahawks | 17 | 25 | 265 | 10.6 | 32 | 0 | 3 | 0 | 16 | 2 |
| 2022 | Seattle Seahawks | 15 | 14 | 102 | 7.3 | 20 | 0 | 1 | 0 | 11 | 1 |
| 2021 | Seattle Seahawks | 17 | |||||||||
| 2020 | Seattle Seahawks | 12 | |||||||||
| TOTAL | 84 | 39 | 367 | 9.4 | 32 | 0 | 4 | 0 | 31 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | ||||||
| 2025 | Carolina Panthers | 3 | 0 | |||||
| 2024 | Arizona Cardinals | 17 | 1 | 0 | 0 | |||
| 2023 | Seattle Seahawks | 17 | 2 | 2 | 0 | |||
| 2022 | Seattle Seahawks | 15 | 1 | 0 | 1 | 1 | ||
| 2021 | Seattle Seahawks | 17 | 1 | 0 | 1 | 1 | ||
| 2020 | Seattle Seahawks | 12 | 0 | |||||
| TOTAL | 84 | 5 | 2 | 2 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 3 | |||||||||||
| 2025 | Carolina Panthers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Arizona Cardinals | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Seattle Seahawks | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Seattle Seahawks | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2020 | Seattle Seahawks | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 84 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally selected by Seattle in the fourth round (144th overall) of the 2020 NFL Draft
- Signed by Arizona as an unrestricted free agent on 3/14/24
- Released by the Cardinals on 8/26/25
- Signed to the Panthers practice squad on 8/29/25
- Released by the Panthers on 11/1/25
- Signed to the Panthers practice squad on 11/4/25
- Signed by Jacksonville on 12/16/25
- Re-signed with Jacksonville on 2/16/25