
Dennis Gardeck
LB
#47
Experience: 8 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: Sioux Falls
Biography
KEY TRANSACTIONS
- Originally signed by Arizona as an undrafted rookie free agent on 4/30/18
- Re-signed by the Cardinals on 4/15/21
- Re-signed by Arizona on 3/14/22
- Signed by Jacksonville as a free agent on 6/4/25
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Bengals | L 27 - 31 | ||||||||||||||
3 | Texans | W 17 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @49ers | W 26 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
5 | Chiefs | W 31 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Seahawks | L 12 - 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 16 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
2019 | Arizona Cardinals | 14 | 0 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Arizona Cardinals | 14 | 0 | 14 | 2 | 16 | 14 | 7 | 0 | 0 | 0 | 1 | |||||
2021 | Arizona Cardinals | 14 | 3 | 14 | 9 | 23 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Arizona Cardinals | 14 | 3 | 22 | 9 | 31 | 18 | 1 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 1 | |
2023 | Arizona Cardinals | 17 | 8 | 36 | 10 | 46 | 29 | 6 | 0 | 4 | 1 | 1 | |||||
2024 | Arizona Cardinals | 7 | 3 | 17 | 5 | 22 | 12 | 3 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 1 | |
2025 | Jacksonville Jaguars | 6 | 3 | 10 | 5 | 15 | 9 | 0 | 0 | 1 | 1 | ||||||
TOTAL | 102 | 20 | 127 | 44 | 171 | 109 | 17 | 0 | 8 | 2 | 34 | 17 | 24 | 0 | 4 | 4 |
2025 SEASON
-
Solo9
-
SCK0
-
FF1
-
INT--