
Dyami Brown
WR
#5
Experience: 5 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: North Carolina
2025 SEASON
-
REC8
-
YDS109
-
AVG13.63
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 32 | 16 | 17 | 0 | 2 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 68 | 13.6 | 23 | 0 | 4 | 80 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 65 | 13 | 23 | 1 | 4 | 80 | 1 | 0 |
Last Two Minutes of Half | 2 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
2nd Half | 2 | 3 | 44 | 14.7 | 17 | 0 | 3 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 52 | 17.3 | 23 | 0 | 3 | 100 | 1 | 0 |
Road Games | 1 | 5 | 57 | 11.4 | 18 | 1 | 4 | 80 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 3 | 52 | 17.3 | 23 | 0 | 3 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 82 | 13.7 | 23 | 0 | 5 | 83.3 | 1 | 0 |
Ahead by 1-8 Points | 1 | 3 | 30 | 10 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Tied | 2 | 2 | 27 | 13.5 | 18 | 1 | 2 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 33 | 11 | 18 | 1 | 3 | 100 | 0 | 0 |
4th Quarter | 2 | 2 | 27 | 13.5 | 15 | 0 | 2 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 2 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
3rd Quarter | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 8 | 109 | 13.6 | 23 | 1 | 7 | 87.5 | 1 | 0 |
Biography
KEY TRANSACTIONS
- Drafted by Washington in the third round (82nd overall) of the 2021 draft
- Signed with Jacksonville on 3/13/25