
Dyami Brown
WR
#5
Experience: 5 years
Height: 6-0
Age: 26
Weight: 195 lbs
College: North Carolina
2025 SEASON
-
REC19
-
YDS219
-
AVG11.53
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 10 | 3.3 | 9 | 1 | 1 | 33.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 82 | 16.4 | 39 | 0 | 4 | 80 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 9 | 103 | 11.4 | 23 | 0 | 5 | 55.6 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 10 | 102 | 10.2 | 23 | 1 | 6 | 60 | 1 | 0 |
| Last Two Minutes of Half | 6 | 5 | 48 | 9.6 | 23 | 0 | 2 | 40 | 1 | 0 |
| 2nd Half | 6 | 9 | 117 | 13 | 39 | 0 | 6 | 66.7 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 11 | 137 | 12.4 | 39 | 0 | 7 | 63.6 | 2 | 0 |
| Road Games | 2 | 8 | 82 | 10.2 | 18 | 1 | 5 | 62.5 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 7 | 47 | 6.7 | 16 | 0 | 3 | 42.9 | 0 | 0 |
| Margin 15+ | 1 | 3 | 52 | 17.3 | 23 | 0 | 3 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 8 | 89 | 11.1 | 23 | 0 | 6 | 75 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 5 | 37 | 7.4 | 15 | 0 | 3 | 60 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Behind | 4 | 6 | 73 | 12.2 | 39 | 0 | 3 | 50 | 1 | 0 |
| Behind by 1-8 Points | 4 | 4 | 23 | 5.8 | 13 | 0 | 1 | 25 | 0 | 0 |
| Tied | 7 | 5 | 57 | 11.4 | 18 | 1 | 3 | 60 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 7 | 69 | 9.9 | 18 | 1 | 5 | 71.4 | 0 | 0 |
| 4th Quarter | 6 | 6 | 62 | 10.3 | 15 | 0 | 4 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 4 | 4 | 39 | 9.8 | 15 | 0 | 2 | 50 | 0 | 0 |
| 2nd Quarter | 5 | 3 | 33 | 11 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| 3rd Quarter | 3 | 3 | 55 | 18.3 | 39 | 0 | 2 | 66.7 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 75 | 15 | 39 | 0 | 3 | 60 | 1 | 0 |
| Turf | 5 | 14 | 144 | 10.3 | 23 | 1 | 9 | 64.3 | 1 | 0 |
Biography
KEY TRANSACTIONS
- Drafted by Washington in the third round (82nd overall) of the 2021 draft
- Signed with Jacksonville on 3/13/25