Skip to main content
Advertising
This is a 2025 photo of Dyami Brown of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Tuesday, April 8, 2025 when this image was taken.

Dyami Brown

WR

#5

Experience: 5 years

Height: 6-0

Age: 26

Weight: 195 lbs

College: North Carolina

2025 SEASON

  • REC
    19
  • YDS
    219
  • AVG
    11.53
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 15 7.5 13 0 1 50 0 0
Sundays 6 17 204 12 39 1 11 64.7 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 3 25 8.3 16 0 1 33.3 0 0
October 3 6 78 13 39 0 3 50 1 0
September 3 10 116 11.6 23 1 8 80 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 12 104 8.7 18 1 7 58.3 0 0
vs NFC Teams 3 7 115 16.4 39 0 5 71.4 2 0
Outside Own Division 6 17 212 12.5 39 1 11 64.7 2 0
vs Own Division 1 2 7 3.5 6 0 1 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 3 52 17.3 23 0 3 100 1 0
Cincinnati Bengals 1 5 57 11.4 18 1 4 80 0 0
Houston Texans 1 2 7 3.5 6 0 1 50 0 0
Kansas City Chiefs 1 2 15 7.5 13 0 1 50 0 0
Los Angeles Rams 1 2 50 25 39 0 2 100 1 0
Las Vegas Raiders 1 3 25 8.3 16 0 1 33.3 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 2 13 6.5 9 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 9 120 13.3 39 1 6 66.7 1 0
Wins 4 10 99 9.9 23 0 6 60 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 3 25 8.3 16 0 1 33.3 0 0
EverBank Stadium 4 9 87 9.7 23 0 5 55.6 1 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 5 57 11.4 18 1 4 80 0 0
Wembley Stadium 1 2 50 25 39 0 2 100 1 0

Biography

KEY TRANSACTIONS

  • Drafted by Washington in the third round (82nd overall) of the 2021 draft
  • Signed with Jacksonville on 3/13/25
Advertising