
Jahlani Tavai
LB
#--
Experience: 7 years
Height: 6-2
Age: 29
Weight: 250 lbs
College: Hawaii
2025 SEASON
- Solo20
- SCK0
- FF1
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 12 | 36 | 20 | 16 | 0 | 0 | 0 | |||||
| 2024 | New England Patriots | 17 | 107 | 52 | 55 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2023 | New England Patriots | 17 | 88 | 44 | 44 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 2 |
| 2022 | New England Patriots | 17 | 57 | 26 | 31 | 1.5 | 0 | 2 | |||||
| 2021 | New England Patriots | 13 | 6 | 3 | 3 | 0 | 0 | 0 | |||||
| 2020 | Detroit Lions | 16 | 53 | 28 | 25 | 0 | 0 | 0 | |||||
| 2019 | Detroit Lions | 15 | 54 | 33 | 21 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| TOTAL | 107 | 401 | 206 | 195 | 5.5 | 0 | 14 | 4 | 0 | 4 | 1 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New England Patriots | 12 | 1 | |||||
| 2024 | New England Patriots | 17 | 0 | |||||
| 2023 | New England Patriots | 17 | 1 | 0 | 2 | |||
| 2022 | New England Patriots | 17 | 0 | |||||
| 2021 | New England Patriots | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | Detroit Lions | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2019 | Detroit Lions | 15 | 1 | |||||
| TOTAL | 107 | 1 | 0 | 6 | 0 | 2 | 0 |