
Jahlani Tavai
LB
#--
Experience: 7 years
Height: 6-2
Age: 29
Weight: 250 lbs
College: Hawaii
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @Bills | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Titans | W 31 - 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 32 - 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Falcons | W 24 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Buccaneers | W 28 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Jets | W 27 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Bengals | W 26 - 20 | ||||||||||||||
| 13 | Giants | W 33 - 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Bills | L 31 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Ravens | W 28 - 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Jets | W 42 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 18 | Dolphins | W 38 - 10 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 15 | 6 | 37 | 21 | 58 | 33 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | |
| 2020 | Detroit Lions | 16 | 10 | 32 | 26 | 58 | 28 | 0 | 0 | 0 | 2 | 1 | |||||
| 2021 | New England Patriots | 13 | 0 | 6 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 2022 | New England Patriots | 17 | 12 | 37 | 32 | 69 | 26 | 1.5 | 0 | 2 | 0 | ||||||
| 2023 | New England Patriots | 17 | 16 | 65 | 45 | 110 | 44 | 1 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | |
| 2024 | New England Patriots | 17 | 16 | 58 | 57 | 115 | 52 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | New England Patriots | 12 | 7 | 21 | 21 | 42 | 20 | 0 | 0 | 0 | 1 | ||||||
| TOTAL | 107 | 67 | 256 | 210 | 466 | 206 | 5.5 | 0 | 14 | 4 | 4 | 1 | 2 | 0 | 6 | 2 |
2025 SEASON
- Solo20
- SCK0
- FF1
- INT--