
Jakobi Meyers
WR
#-
Experience: 7 years
Height: 6-2
Age: 28
Weight: 200 lbs
College: N.C. State
2025 SEASON
-
REC33
-
YDS352
-
AVG10.67
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 7 | 33 | 352 | 10.7 | 45 | 0 | 15 | 45.4 | 5 | 1 |
| 2024 | Las Vegas Raiders | 15 | 87 | 1027 | 11.8 | 43 | 4 | 52 | 59.8 | 16 | 1 |
| 2023 | Las Vegas Raiders | 16 | 71 | 807 | 11.4 | 33 | 8 | 46 | 64.8 | 8 | 0 |
| 2022 | New England Patriots | 14 | 67 | 804 | 12 | 48 | 6 | 38 | 56.7 | 14 | 1 |
| 2021 | New England Patriots | 17 | 83 | 866 | 10.4 | 39 | 2 | 42 | 50.6 | 12 | 0 |
| 2020 | New England Patriots | 14 | 59 | 729 | 12.4 | 35 | 0 | 37 | 62.7 | 11 | 0 |
| 2019 | New England Patriots | 15 | 26 | 359 | 13.8 | 35 | 0 | 17 | 65.4 | 9 | 0 |
| TOTAL | 98 | 426 | 4944 | 11.6 | 48 | 20 | 247 | 58 | 75 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 7 | ||||||||||
| 2024 | Las Vegas Raiders | 15 | 2 | 23 | 11.5 | 20 | 0 | 1 | 50 | 1 | 0 | 0 |
| 2023 | Las Vegas Raiders | 16 | 4 | 24 | 6 | 17 | 2 | 3 | 75 | 0 | 0 | 0 |
| 2022 | New England Patriots | 14 | 2 | -11 | -5.5 | 7 | 0 | 2 | 100 | 0 | 0 | 1 |
| 2021 | New England Patriots | 17 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New England Patriots | 14 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New England Patriots | 15 | ||||||||||
| TOTAL | 98 | 11 | 54 | 4.9 | 20 | 2 | 6 | 54.5 | 1 | 0 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 7 | ||||||||||||||
| 2024 | Las Vegas Raiders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||
| 2023 | Las Vegas Raiders | 16 | 3 | 2 | 66.7 | 12 | 4 | 9 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0 | 113.9 |
| 2022 | New England Patriots | 14 | ||||||||||||||
| 2021 | New England Patriots | 17 | 2 | 2 | 100 | 45 | 22.5 | 30 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
| 2020 | New England Patriots | 14 | 2 | 2 | 100 | 43 | 21.5 | 24 | 2 | 0 | 2 | 100 | 1 | 0 | 0 | 158.3 |
| 2019 | New England Patriots | 15 | ||||||||||||||
| TOTAL | 98 | 7 | 6 | 85.7 | 100 | 14.3 | 30 | 3 | 0 | 4 | 57.1 | 2 | 1 | 10 | 275.9 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 7 | |||||||||
| 2024 | Las Vegas Raiders | 15 | |||||||||
| 2023 | Las Vegas Raiders | 16 | |||||||||
| 2022 | New England Patriots | 14 | |||||||||
| 2021 | New England Patriots | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 0 |
| 2020 | New England Patriots | 14 | |||||||||
| 2019 | New England Patriots | 15 | |||||||||
| TOTAL | 98 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 7 | 0 | |||||
| 2024 | Las Vegas Raiders | 15 | 0 | |||||
| 2023 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 1 | ||
| 2022 | New England Patriots | 14 | 2 | 2 | 0 | |||
| 2021 | New England Patriots | 17 | 1 | 1 | 0 | |||
| 2020 | New England Patriots | 14 | 1 | 1 | 0 | |||
| 2019 | New England Patriots | 15 | ||||||
| TOTAL | 98 | 4 | 4 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Las Vegas Raiders | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New England Patriots | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New England Patriots | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | New England Patriots | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | New England Patriots | 15 | |||||||||||
| TOTAL | 98 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |