
Jakobi Meyers
WR
#-
Experience: 7 years
Height: 6-2
Age: 28
Weight: 200 lbs
College: N.C. State
2025 SEASON
-
REC33
-
YDS352
-
AVG10.67
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 10 | 101 | 10.1 | 20 | 0 | 6 | 60 | 1 | 0 |
| Own 1-20 - by Yard Line | 2 | 5 | 47 | 9.4 | 24 | 0 | 2 | 40 | 1 | 0 |
| Own 21-50 - by Yard Line | 7 | 17 | 196 | 11.5 | 45 | 0 | 6 | 35.3 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 14 | 161 | 11.5 | 45 | 0 | 7 | 50 | 3 | 1 |
| Last Two Minutes of Half | 2 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Half | 7 | 19 | 191 | 10 | 23 | 0 | 8 | 42.1 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 18 | 160 | 8.9 | 25 | 0 | 7 | 38.9 | 2 | 0 |
| Road Games | 3 | 15 | 192 | 12.8 | 45 | 0 | 8 | 53.3 | 3 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 8 | 97 | 12.1 | 24 | 0 | 5 | 62.5 | 2 | 0 |
| Margin 8-14 | 1 | 4 | 39 | 9.8 | 16 | 0 | 2 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 9 | 82 | 9.1 | 24 | 0 | 4 | 44.4 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 6 | 51 | 8.5 | 24 | 0 | 2 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 3 | 31 | 10.3 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Behind | 6 | 18 | 233 | 12.9 | 45 | 0 | 9 | 50 | 4 | 1 |
| Behind by 1-8 Points | 5 | 9 | 150 | 16.7 | 45 | 0 | 6 | 66.7 | 3 | 1 |
| Behind by 9-16 Points | 1 | 5 | 43 | 8.6 | 20 | 0 | 2 | 40 | 1 | 0 |
| Tied | 7 | 6 | 37 | 6.2 | 9 | 0 | 2 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 7 | 99 | 14.1 | 45 | 0 | 4 | 57.1 | 2 | 1 |
| 4th Quarter | 6 | 10 | 92 | 9.2 | 20 | 0 | 4 | 40 | 1 | 0 |
| 4th Quarter within 7 | 2 | 3 | 19 | 6.3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 7 | 62 | 8.9 | 25 | 0 | 3 | 42.9 | 1 | 0 |
| 3rd Quarter | 5 | 9 | 99 | 11 | 23 | 0 | 4 | 44.4 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 21 | 223 | 10.6 | 45 | 0 | 8 | 38.1 | 3 | 1 |
| Turf | 2 | 12 | 129 | 10.8 | 24 | 0 | 7 | 58.3 | 2 | 0 |