
Jakobi Meyers
WR
#3
Experience: 7 years
Height: 6-2
Age: 29
Weight: 200 lbs
College: N.C. State
2025 SEASON
-
REC60
-
YDS707
-
AVG11.78
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 4 | 35 | 17 | 22 | 3 | 4 | 200 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 18 | 206 | 23.2 | 41 | 0 | 12 | 135 | 3 | 0 |
| Own 1-20 - by Yard Line | 4 | 7 | 66 | 18.9 | 35 | 0 | 3 | 90 | 1 | 0 |
| Own 21-50 - by Yard Line | 13 | 31 | 400 | 26.1 | 95 | 0 | 17 | 113.9 | 5 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 27 | 349 | 26 | 95 | 2 | 18 | 134.6 | 5 | 2 |
| Last Two Minutes of Half | 4 | 4 | 33 | 19.7 | 24 | 0 | 2 | 133.3 | 0 | 0 |
| 2nd Half | 12 | 33 | 358 | 22 | 46 | 1 | 18 | 113.5 | 4 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 32 | 334 | 21.3 | 46 | 1 | 19 | 124.6 | 4 | 0 |
| Road Games | 6 | 28 | 373 | 26.7 | 95 | 2 | 17 | 122.6 | 5 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 12 | 147 | 24.6 | 41 | 1 | 8 | 137.5 | 2 | 0 |
| Margin 15+ | 4 | 20 | 264 | 13.2 | 50 | 2 | 16 | 80 | 3 | 1 |
| Margin 8-14 | 2 | 8 | 78 | 19.5 | 32 | 0 | 4 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 26 | 284 | 21 | 47 | 0 | 16 | 115 | 4 | 0 |
| Ahead by 1-8 Points | 6 | 10 | 123 | 26.5 | 45 | 0 | 6 | 133.3 | 3 | 0 |
| Ahead by 9-16 Points | 6 | 15 | 152 | 20.4 | 39 | 0 | 10 | 133.3 | 1 | 0 |
| Behind | 8 | 23 | 325 | 31.3 | 95 | 2 | 13 | 130 | 5 | 2 |
| Behind by 1-8 Points | 7 | 14 | 242 | 35.1 | 95 | 2 | 10 | 146.7 | 4 | 2 |
| Tied | 13 | 11 | 98 | 18.4 | 24 | 1 | 7 | 133.3 | 0 | 0 |
| Behind by 9-16 Points | 2 | 10 | 86 | 17.2 | 40 | 0 | 4 | 80 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 17 | 260 | 30.2 | 95 | 2 | 13 | 147.1 | 4 | 2 |
| 4th Quarter | 9 | 13 | 126 | 20.5 | 37 | 0 | 6 | 106.7 | 1 | 0 |
| 4th Quarter within 7 | 3 | 4 | 36 | 23.3 | 25 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 8 | 10 | 89 | 17.9 | 38 | 0 | 5 | 109.5 | 1 | 0 |
| 3rd Quarter | 10 | 20 | 232 | 23.1 | 46 | 1 | 12 | 117.2 | 3 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 8 | 39 | 484 | 23.9 | 74 | 3 | 28 | 136.1 | 6 | 1 |
| Grass | 10 | 42 | 446 | 21.2 | 90 | 0 | 16 | 76.2 | 6 | 2 |