
Jarrian Jones
CB
#4
Experience: 3 years
Height: 5-11
Age: 25
Weight: 190 lbs
College: Florida State
2026 SEASON
- Solo14
- SCK0
- FF0
- INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 16 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 31 | 31 | 31 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 13 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
| vs NFC Teams | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 16 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 31 | 31 | 31 |
| Philadelphia Eagles | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 14 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 31 | 31 | 31 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 31 | 31 | 31 |
| Paycor Stadium | 1 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the third round (96th overall) in the 2024 draft