
Jessie Bates
S
#-
Experience: 9 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Wake Forest
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Steelers | L 13 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | Panthers | L 3 - 34 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Packers | W 35 - 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Saints | W 45 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | Ravens | L 23 - 30 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 6 | Bears | L 23 - 31 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | ||||||
| 7 | 49ers | W 29 - 20 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | @Buccaneers | L 0 - 16 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | ||||||
| 9 | Bengals | L 17 - 34 | 11 | 3 | 14 | 11 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cincinnati Bengals | 16 | 16 | 73 | 38 | 111 | 71 | 0 | 0 | 7 | 3 | 42 | 14 | 21 | 1 | 0 | |
| 2019 | Cincinnati Bengals | 16 | 16 | 71 | 29 | 100 | 66 | 0 | 0 | 9 | 3 | 33 | 11 | 20 | 0 | 1 | 1 |
| 2020 | Cincinnati Bengals | 16 | 16 | 78 | 31 | 109 | 77 | 0 | 0 | 15 | 3 | 12 | 4 | 12 | 0 | 1 | |
| 2021 | Cincinnati Bengals | 15 | 15 | 67 | 21 | 88 | 62 | 0 | 0 | 4 | 1 | 65 | 65 | 65 | 0 | 0 | 1 |
| 2022 | Cincinnati Bengals | 16 | 16 | 38 | 33 | 71 | 33 | 0 | 0 | 8 | 4 | 28 | 7 | 16 | 0 | 1 | |
| 2023 | Atlanta Falcons | 17 | 17 | 89 | 43 | 132 | 78 | 0 | 0 | 11 | 6 | 95 | 15.8 | 92 | 1 | 3 | |
| 2024 | Atlanta Falcons | 17 | 17 | 62 | 40 | 102 | 58 | 1 | 0 | 10 | 4 | 55 | 13.8 | 55 | 1 | 4 | 1 |
| 2025 | Atlanta Falcons | 17 | 17 | 57 | 41 | 98 | 56 | 0 | 0 | 6 | 3 | 54 | 18 | 34 | 1 | 1 | |
| 2026 | Atlanta Falcons | 9 | 9 | 35 | 25 | 60 | 35 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TOTAL | 139 | 139 | 570 | 301 | 871 | 536 | 1 | 0 | 74 | 28 | 384 | 13.7 | 92 | 4 | 14 | 4 |
2026 SEASON
- Solo35
- SCK0
- FF3
- INT1