
Josh Hines-Allen
DE
#41
Experience: 7 years
Height: 6-5
Age: 28
Weight: 255 lbs
College: Kentucky
2025 SEASON
-
Solo26
-
SCK8
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 20 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 7 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 12 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 23 | 12 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 9 | 6 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 16 | 22 | 12 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 20 | 10 | 10 | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 27 | 16 | 11 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 18 | 10 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 6 | 16 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 16 | 36 | 20 | 16 | 7.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 11 | 25 | 13 | 12 | 4.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 13 | 13 | 7 | 6 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 9 | 4 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 12 | 13 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 12 | 9 | 5 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 14 | 42 | 23 | 19 | 6.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (7th overall) in the 2019 draft
- Resigned with Jacksonville on 4/10/24