
Josh Hines-Allen
DE
#41
Experience: 7 years
Height: 6-5
Age: 28
Weight: 255 lbs
College: Kentucky
2025 SEASON
-
Solo20
-
SCK7
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 5 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 18 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 4 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 16 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 16 | 8 | 8 | 2.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 20 | 12 | 8 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 12 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 12 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 30 | 17 | 13 | 6.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 10 | 22 | 11 | 11 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 9 | 9 | 5 | 4 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 6 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 11 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 7 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 32 | 18 | 14 | 5.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (7th overall) in the 2019 draft
- Resigned with Jacksonville on 4/10/24