
Jourdan Lewis
CB
#2
Experience: 9 years
Height: 5-10
Age: 30
Weight: 190 lbs
College: Michigan
2025 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT2
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 14 | 10 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 9 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 6 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 17 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 13 | 6 | 7 | 0 | 0 | 5 | 2 | 0 | 6 | 3 | 6 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 19 | 11 | 8 | 0 | 0 | 7 | 2 | 0 | 6 | 3 | 6 |
| Road Games | 3 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 6 |
| Margin 15+ | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 17 | 11 | 6 | 0 | 0 | 6 | 2 | 0 | 6 | 3 | 6 |
| Ahead by 1-8 Points | 4 | 12 | 8 | 4 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 6 |
| Ahead by 9-16 Points | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Behind | 4 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 3 | 6 |
| 4th Quarter within 7 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 6 |
| 2nd Quarter | 7 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 23 | 14 | 9 | 0 | 0 | 7 | 2 | 0 | 6 | 3 | 6 |
Biography
KEY TRANSACTIONS
- Originally drafted by Dallas in the third round (92nd overall) of the 2017 draft
- Signed a contract with Dallas on 3/18/21
- Signed a contract with Dallas on 3/14/24
- Signed with Jacksonville on 3/13/25