
Maason Smith
DT
#94
Experience: 2 years
Height: 6-5
Age: 23
Weight: 306 lbs
College: LSU
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the second round (48th overall) in the 2024 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | ||||||||||||||
| 2 | @Bengals | L 27 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Texans | W 17 - 10 | ||||||||||||||
| 4 | @49ers | W 26 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | ||||||||||||||
| 6 | Seahawks | L 12 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Raiders | W 30 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacksonville Jaguars | 11 | 5 | 10 | 7 | 17 | 9 | 3 | 0 | 3 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 7 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 18 | 5 | 12 | 13 | 25 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--





















