
Matt Dickerson
DT
#93
Experience: 6 years
Height: 6-5
Age: 31
Weight: 300 lbs
College: UCLA
Biography
TRANSACTIONS
- Signed with Tennessee as an undrafted free agent following the 2018 NFL Draft
- Signed a contract with Las Vegas on 3/22/21
- Waived by Las Vegas on 8/31/21
- Signed to the practice squad by Arizona on 11/2/21
- Signed a contract with Kansas City on 8/8/22
- Waived by Kansas City on 8/30/22
- Claimed off waivers by Atlanta on 8/31/22
- Signed to the practice squad by Kansas City on 8/30/23
- Signed to the active roster by Kansas City on 9/27/23
- Waived by Kansas City on 12/30/23
- Signed to the practice squad by Kansas City on 1/2/24
- Signed to the practice squad by Miami on 10/25/24
- Signed to the active roster by Miami on 12/14/24
- Released by Miami on 8/26/25
- Signed to the practice squad by Jacksonville on 8/28/25
- Re-signed with Jacksonville on 2/16/26
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Broncos | L 13 - 20 | ||||||||||||||
| 3 | Patriots | W 35 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Bengals | W 22 - 17 | ||||||||||||||
| 5 | Eagles | W 19 - 17 | ||||||||||||||
| 6 | Texans | L 31 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Colts | W 42 - 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Ravens | W 33 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Titans | W 40 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tennessee Titans | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Tennessee Titans | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tennessee Titans | 10 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Atlanta Falcons | 6 | 0 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Kansas City Chiefs | 12 | 0 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Miami Dolphins | 4 | 0 | ||||||||||||||
| 2025 | Jacksonville Jaguars | 8 | 4 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2026 | Jacksonville Jaguars | 9 | 2 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 57 | 6 | 24 | 39 | 63 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 SEASON
- Solo5
- SCK0
- FF0
- INT--



