
Montaric Brown
CB
#30
Experience: 4 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Arkansas
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (222nd overall) in the 2022 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | ||||||||||||||
2 | @Bengals | L 27 - 31 | ||||||||||||||
3 | Texans | W 17 - 10 | ||||||||||||||
4 | @49ers | W 26 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Chiefs | W 31 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | Seahawks | L 12 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 8 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2023 | Jacksonville Jaguars | 12 | 6 | 25 | 9 | 34 | 23 | 0 | 0 | 4 | 0 | ||||||
2024 | Jacksonville Jaguars | 17 | 10 | 55 | 20 | 75 | 52 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
2025 | Jacksonville Jaguars | 4 | 1 | 6 | 1 | 7 | 6 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 41 | 18 | 90 | 32 | 122 | 85 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--