
Montaric Brown
CB
#1
Experience: 5 years
Height: 6-0
Age: 27
Weight: 190 lbs
College: Arkansas
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (222nd overall) in the 2022 draft
- Re-signed with the Jaguars on 3/9/26
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Broncos | L 13 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | Patriots | W 35 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Bengals | W 22 - 17 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jacksonville Jaguars | 8 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Jacksonville Jaguars | 12 | 6 | 25 | 9 | 34 | 23 | 0 | 0 | 4 | 0 | ||||||
| 2024 | Jacksonville Jaguars | 17 | 10 | 55 | 20 | 75 | 52 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jacksonville Jaguars | 15 | 12 | 43 | 8 | 51 | 43 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Jacksonville Jaguars | 3 | 3 | 8 | 2 | 10 | 8 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 55 | 32 | 135 | 41 | 176 | 130 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 SEASON
- Solo8
- SCK0
- FF0
- INT--





























