
Quintin Morris
TE
#80
Experience: 4 years
Height: 6-2
Age: 26
Weight: 243 lbs
College: Bowling Green
Biography
KEY TRANSACTIONS
- Signed with Buffalo as an undrafted free agent on 5/13/21
- Signed to the practice squad by Buffalo on 9/2/21
- Signed with Buffalo on 1/24/22
- Signed with Jacksonville on 5/19/25
- Signed to Jacksonville's practice squad on 8/27/25
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Bengals | L 27 - 31 | ||||||||||||
3 | Texans | W 17 - 10 | ||||||||||||
4 | @49ers | W 26 - 21 | ||||||||||||
5 | Chiefs | W 31 - 28 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 14 | 1 | 8 | 84 | 10.5 | 26 | 1 | 1 | 1 | |||||
2023 | Buffalo Bills | 15 | 0 | 2 | 26 | 13 | 15 | 1 | 0 | 0 | |||||
2024 | Buffalo Bills | 16 | 3 | 5 | 36 | 7.2 | 14 | 1 | |||||||
2025 | Jacksonville Jaguars | 4 | 0 | ||||||||||||
TOTAL | 49 | 4 | 15 | 146 | 7.7 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--