
Quintin Morris
TE
#80
Experience: 4 years
Height: 6-2
Age: 26
Weight: 243 lbs
College: Bowling Green
2025 SEASON
-
REC6
-
YDS55
-
AVG9.17
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 14 | 6 | 55 | 9.2 | 14 | 1 | 4 | 66.7 | 0 | 0 |
| 2024 | Buffalo Bills | 16 | 5 | 36 | 7.2 | 14 | 1 | 3 | 60 | 0 | 0 |
| 2023 | Buffalo Bills | 15 | 2 | 26 | 13 | 15 | 1 | 1 | 50 | 0 | 0 |
| 2022 | Buffalo Bills | 14 | 8 | 84 | 10.5 | 26 | 1 | 6 | 75 | 1 | 0 |
| TOTAL | 59 | 21 | 201 | 9.6 | 26 | 4 | 14 | 66.7 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 14 | 0 | |||||
| 2024 | Buffalo Bills | 16 | 0 | |||||
| 2023 | Buffalo Bills | 15 | 0 | 0 | 1 | 0 | ||
| 2022 | Buffalo Bills | 14 | 1 | 1 | 1 | 1 | 0 | |
| TOTAL | 59 | 1 | 1 | 1 | 0 | 2 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Buffalo Bills | 15 | |||||||||||
| 2022 | Buffalo Bills | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 59 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Signed with Buffalo as an undrafted free agent on 5/13/21
- Signed to the practice squad by Buffalo on 9/2/21
- Signed with Buffalo on 1/24/22
- Signed with Jacksonville on 5/19/25
- Signed to Jacksonville's practice squad on 8/27/25