
Tim Patrick
WR
#17
Experience: 8 years
Height: 6-5
Age: 32
Weight: 210 lbs
College: Utah
2025 SEASON
-
REC14
-
YDS183
-
AVG13.07
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 5 | 26 | 5.2 | 10 | 2 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 5 | 83 | 16.6 | 26 | 1 | 4 | 80 | 2 | 0 |
| Own 21-50 - by Yard Line | 6 | 4 | 74 | 18.5 | 37 | 0 | 3 | 75 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 7 | 86 | 12.3 | 37 | 1 | 4 | 57.1 | 2 | 0 |
| Last Two Minutes of Half | 2 | 3 | 45 | 15 | 37 | 1 | 2 | 66.7 | 1 | 0 |
| 2nd Half | 9 | 7 | 97 | 13.9 | 26 | 2 | 6 | 85.7 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 11 | 162 | 14.7 | 37 | 3 | 8 | 72.7 | 4 | 0 |
| Road Games | 7 | 3 | 21 | 7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 2 | 15 | 7.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Margin 15+ | 5 | 9 | 109 | 12.1 | 37 | 2 | 6 | 66.7 | 2 | 0 |
| Margin 8-14 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 11 | 124 | 11.3 | 37 | 2 | 7 | 63.6 | 2 | 0 |
| Ahead by 1-8 Points | 6 | 4 | 46 | 11.5 | 16 | 0 | 3 | 75 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 5 | 45 | 9 | 37 | 2 | 3 | 60 | 1 | 0 |
| Behind | 6 | 2 | 48 | 24 | 26 | 1 | 2 | 100 | 2 | 0 |
| Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 2 | 48 | 24 | 26 | 1 | 2 | 100 | 2 | 0 |
| Tied | 15 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 4 | 4 | 60 | 15 | 26 | 2 | 3 | 75 | 2 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 6 | 75 | 12.5 | 37 | 1 | 3 | 50 | 2 | 0 |
| 3rd Quarter | 6 | 3 | 37 | 12.3 | 16 | 0 | 3 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 2 | 33 | 16.5 | 22 | 0 | 2 | 100 | 1 | 0 |
| Turf | 13 | 12 | 150 | 12.5 | 37 | 3 | 8 | 66.7 | 3 | 0 |
Biography
KEY TRANSACTIONS
- Signed with the Ravens as an undrafted free agent on 5/4/17
- Waived by Baltimore on 7/30/17
- Claimed off waivers by the 49ers on 7/31/17
- Released by San Francisco on 9/1/17
- Signed to Denver's practice squad on 10/20/17
- Re-signed with the Broncos on 1/2/18
- Re-signed with Denver as an exclusive rights free agent to one-year contracts on 4/2/19 and 4/17/20
- Re-signed with Denver to a one-year contract on 5/18/21
- Signed a three-year extension with the Broncos on 11/19/21
- Released by Denver on 8/27/24
- Signed to Detroit's practice squad on 8/28/24
- Promoted to the Lions' active roster on 9/24/24
- Re-signed with Detroit on 3/14/25
- Traded to Jacksonville on 8/27/25