
Tim Patrick
WR
#17
Experience: 8 years
Height: 6-5
Age: 32
Weight: 210 lbs
College: Utah
Biography
KEY TRANSACTIONS
- Signed with the Ravens as an undrafted free agent on 5/4/17
- Waived by Baltimore on 7/30/17
- Claimed off waivers by the 49ers on 7/31/17
- Released by San Francisco on 9/1/17
- Signed to Denver's practice squad on 10/20/17
- Re-signed with the Broncos on 1/2/18
- Re-signed with Denver as an exclusive rights free agent to one-year contracts on 4/2/19 and 4/17/20
- Re-signed with Denver to a one-year contract on 5/18/21
- Signed a three-year extension with the Broncos on 11/19/21
- Released by Denver on 8/27/24
- Signed to Detroit's practice squad on 8/28/24
- Promoted to the Lions' active roster on 9/24/24
- Re-signed with Detroit on 3/14/25
- Traded to Jacksonville on 8/27/25
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | ||||||||||||
| 2 | @Bengals | L 27 - 31 | 0 | 0 | 0 | 0 | ||||||||
| 3 | Texans | W 17 - 10 | 1 | 16 | 16 | 16 | 0 | |||||||
| 4 | @49ers | W 26 - 21 | 1 | -1 | -1 | -1 | 0 | |||||||
| 5 | Chiefs | W 31 - 28 | 0 | 0 | 0 | 0 | ||||||||
| 6 | Seahawks | L 12 - 20 | 1 | 26 | 26 | 26 | 1 | |||||||
| 7 | Rams | L 7 - 35 | 1 | 22 | 22 | 22 | 0 | |||||||
| 9 | @Raiders | W 30 - 29 | ||||||||||||
| 10 | @Texans | L 29 - 36 | ||||||||||||
| 11 | Chargers | W 35 - 6 | 3 | 20 | 6.7 | 10 | 1 | |||||||
| 12 | @Cardinals | W 27 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 13 | @Titans | W 25 - 3 | 1 | 11 | 11 | 11 | 0 | |||||||
| 14 | Colts | W 36 - 19 | 5 | 78 | 15.6 | 37 | 1 | |||||||
| 15 | Jets | W 48 - 20 | ||||||||||||
| 16 | @Broncos | W 34 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
| 17 | @Colts | W 23 - 17 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Denver Broncos | 16 | 4 | 23 | 315 | 13.7 | 26 | 1 | 3 | 17 | 5.7 | 13 | 0 | 2 | 1 |
| 2019 | Denver Broncos | 8 | 2 | 16 | 218 | 13.6 | 38 | 0 | |||||||
| 2020 | Denver Broncos | 15 | 15 | 51 | 742 | 14.6 | 61 | 6 | |||||||
| 2021 | Denver Broncos | 16 | 16 | 53 | 734 | 13.8 | 44 | 5 | 0 | 0 | |||||
| 2024 | Detroit Lions | 16 | 9 | 33 | 394 | 11.9 | 42 | 3 | |||||||
| 2025 | Jacksonville Jaguars | 15 | 3 | 14 | 183 | 13.1 | 37 | 3 | |||||||
| TOTAL | 86 | 49 | 190 | 2586 | 13.4 | 61 | 18 | 3 | 17 | 5.7 | 13 | 0 | 2 | 1 |
2025 SEASON
-
REC14
-
YDS183
-
AVG13.07
-
TDS3





