
Ventrell Miller
LB
#51
Experience: 4 years
Height: 6-0
Weight: 232 lbs
College: Florida
2026 SEASON
- Solo23
- SCK1
- FF1
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 41 | 21 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 15 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 24 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 45 | 22 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 40 | 20 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 13 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 35 | 19 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 3 | 19 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (127th overall) of the 2023 draft