TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 462 YDS | |
| Gardner Minshew | 462 YDS |
| Alex McGough | 60 YDS |
Rushing Yards
| 74 YDS | |
| Ryquell Armstead | 74 YDS |
| Elijah Hood | 71 YDS |
Receiving Yards
| 157 YDS | |
| Tre McBride | 157 YDS |
| C.J. Board | 109 YDS |
Top Defense
Tackles
| 15 | |
| C.J. Reavis | 15 |
| Andrew Wingard | 13 |
Sacks
| 1.5 | |
| Dawuane Smoot | 1.5 |
| Taven Bryan | 1 |
TEAM STATISTICS
- 54TOTAL FIRST DOWNS TOTAL 1ST DOWNS84
- 16 28 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty36 32 16
- 13 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS25 / 58
- 2 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
- 852TOTAL OFFENSIVE YARDS1307
- 233 3.7OFFENSE Plays Average Yards259 5
- 345TOTAL RUSHING YARDS607
- 83 4.2RUSHING Plays Average Yards143 4.2
- 570TOTAL PASSING YARDS719
- 70 137 3 4.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average65 112 2 6.4
- 13SACKS4
- 3 / 4FIELD GOALS10 / 12
- 3TOUCHDOWNS11
- 2 1 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 4 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 53 | 462 | 55.8 | 4.9 | 0 | 0 | 0 | 0 | 25 | 9 | 41 | 68.8 | |
| 95 | 53 | 462 | 55.8 | 4.9 | 0 | 0 | 0 | 0 | 25 | 9 | 41 | 68.8 | |
| 29 | 11 | 60 | 37.9 | 2.1 | 0 | 0 | 1 | 3.4 | 16 | 1 | 5 | 31.8 | |
| 29 | 11 | 60 | 37.9 | 2.1 | 0 | 0 | 1 | 3.4 | 16 | 1 | 5 | 31.8 | |
| 10 | 6 | 48 | 60 | 4.8 | 1 | 10 | 1 | 10 | 15 | 0 | 0 | 65.8 | |
| 10 | 6 | 48 | 60 | 4.8 | 1 | 10 | 1 | 10 | 15 | 0 | 0 | 65.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 21 | 74 | 3.5 | 32 | 0 | |
| 21 | 74 | 3.5 | 32 | 0 | |
| 13 | 19 | 1.5 | 6 | 0 | |
| 13 | 19 | 1.5 | 6 | 0 | |
| 13 | 34 | 2.6 | 11 | 0 | |
| 13 | 34 | 2.6 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 157 | 12.1 | 23 | 0 | |
| 13 | 157 | 12.1 | 23 | 0 | |
| 9 | 109 | 12.1 | 25 | 0 | |
| 9 | 109 | 12.1 | 25 | 0 | |
| 7 | 44 | 6.3 | 14 | 0 | |
| 7 | 44 | 6.3 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 18 | 13 | 5 | 0 | 0 | 0 | |
| 18 | 13 | 5 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1190 | 59 | 44.1 | 0 | 9 | 50 | 15 | 42.2 | |
| 27 | 1190 | 59 | 44.1 | 0 | 9 | 50 | 15 | 42.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 0 | 12 | 25 | 0 | |
| 4 | 0 | 12 | 25 | 0 | |
| 3 | 1 | 2 | 6 | 0 | |
| 3 | 1 | 2 | 6 | 0 | |
| 2 | 1 | 6.5 | 13 | 0 | |
| 2 | 1 | 6.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 112 | 22.4 | 27 | 0 | |
| 5 | 0 | 112 | 22.4 | 27 | 0 | |
| 4 | 0 | 78 | 19.5 | 24 | 0 | |
| 4 | 0 | 78 | 19.5 | 24 | 0 | |
| 3 | 0 | 78 | 26 | 27 | 0 | |
| 3 | 0 | 78 | 26 | 27 | 0 |