TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3271 YDS | |
| Gardner Minshew | 3271 YDS |
| Nick Foles | 736 YDS |
Rushing Yards
| 1152 YDS | |
| Gardner Minshew | 344 YDS |
| Gardner Minshew | 344 YDS |
Top Defense
Tackles
| 57 | |
| Jarrod Wilson | 57 |
| A.J. Bouye | 50 |
Interceptions
| 3 | |
| Tre Herndon | 3 |
| Ronnie Harrison | 2 |
TEAM STATISTICS
- 298TOTAL FIRST DOWNS TOTAL 1ST DOWNS340
- 85 183 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 193 33
- 76 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 190
- 12 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
- 5468TOTAL OFFENSIVE YARDS6007
- 1020 5.4OFFENSE Plays Average Yards999 6
- 1708TOTAL RUSHING YARDS2229
- 389 4.4RUSHING Plays Average Yards435 5.1
- 4023TOTAL PASSING YARDS4088
- 364 589 8 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average327 517 10 7.9
- 42SACKS47
- 33 / 34FIELD GOALS22 / 27
- 29TOUCHDOWNS47
- 3 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive23 22 0 2
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 285 | 3271 | 60.6 | 7 | 21 | 4.5 | 6 | 1.3 | 70 | 33 | 184 | 91.2 | |
| 470 | 285 | 3271 | 60.6 | 7 | 21 | 4.5 | 6 | 1.3 | 70 | 33 | 184 | 91.2 | |
| 117 | 77 | 736 | 65.8 | 6.3 | 3 | 2.6 | 2 | 1.7 | 39 | 8 | 60 | 84.6 | |
| 117 | 77 | 736 | 65.8 | 6.3 | 3 | 2.6 | 2 | 1.7 | 39 | 8 | 60 | 84.6 | |
| 2 | 2 | 16 | 100 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 19 | 100 | |
| 2 | 2 | 16 | 100 | 8 | 0 | 0 | 0 | 0 | 9 | 1 | 19 | 100 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 265 | 1152 | 4.4 | 81 | 3 | |
| 67 | 344 | 5.1 | 21 | 0 | |
| 67 | 344 | 5.1 | 21 | 0 | |
| 35 | 108 | 3.1 | 16 | 0 | |
| 35 | 108 | 3.1 | 16 | 0 | |
| 9 | 27 | 3 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 522 | 6.9 | 27 | 0 | |
| 73 | 1008 | 13.8 | 69 | 8 | |
| 73 | 1008 | 13.8 | 69 | 8 | |
| 66 | 660 | 10 | 39 | 3 | |
| 66 | 660 | 10 | 39 | 3 | |
| 47 | 775 | 16.5 | 70 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 79 | 57 | 22 | 0 | 0 | 1 | |
| 79 | 57 | 22 | 0 | 0 | 1 | |
| 71 | 44 | 27 | 2 | 0 | 0 | |
| 71 | 44 | 27 | 2 | 0 | 0 | |
| 66 | 42 | 24 | 0.5 | 0 | 0 | |
| 65 | 50 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 66 | 33 | 35 | 0 | |
| 2 | 66 | 33 | 35 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 12-12 | 9-9 | 8-9 | 4-4 | 0-0 | |
| 0-0 | 12-12 | 9-9 | 8-9 | 4-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3507 | 66 | 46.8 | 0 | 24 | 127 | 25 | 44.5 | |
| 75 | 3507 | 66 | 46.8 | 0 | 24 | 127 | 25 | 44.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 18 | 5.7 | 43 | 0 | |
| 23 | 18 | 5.7 | 43 | 0 | |
| 5 | 0 | 1.8 | 6 | 0 | |
| 3 | 0 | 4.3 | 7 | 0 | |
| 3 | 0 | 4.3 | 7 | 0 | |
| 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 411 | 22.8 | 35 | 0 | |
| 18 | 0 | 411 | 22.8 | 35 | 0 | |
| 5 | 0 | 107 | 21.4 | 25 | 0 | |
| 3 | 0 | 110 | 36.7 | 59 | 0 | |
| 3 | 0 | 110 | 36.7 | 59 | 0 |
