
Josh Hines-Allen
DE
#41
Experience: 6 years
Height: 6-5
Age: 27
Weight: 255 lbs
College: Kentucky
Biography
- Originally drafted by Jacksonville in the first round (7th overall) in the 2019 draft
- Resigned with Jacksonville on 4/10/24
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
15 | Jets | L 25 - 32 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Raiders | L 14 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Titans | W 20 - 13 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | @Colts | L 23 - 26 | ||||||||||||||
1 | @Dolphins | L 17 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Browns | L 13 - 18 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | ||||||
3 | @Bills | L 10 - 47 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Colts | W 37 - 34 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
6 | @Bears | L 16 - 35 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
10 | Vikings | L 7 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Lions | L 6 - 52 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 16 | 4 | 31 | 13 | 44 | 30 | 10.5 | 0 | 0 | 2 | ||||||
2020 | Jacksonville Jaguars | 8 | 7 | 7 | 6 | 13 | 6 | 2.5 | 0 | 1 | 0 | ||||||
2021 | Jacksonville Jaguars | 16 | 15 | 46 | 25 | 71 | 36 | 7.5 | 0 | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 17 | 17 | 35 | 22 | 57 | 26 | 7 | 0 | 2 | 4 | 2 | |||||
2023 | Jacksonville Jaguars | 17 | 17 | 43 | 23 | 66 | 37 | 17.5 | 0 | 1 | 1 | 8 | 8 | 8 | 0 | 2 | |
2024 | Jacksonville Jaguars | 16 | 16 | 26 | 19 | 45 | 18 | 8 | 0 | 2 | 1 | 1 | |||||
TOTAL | 90 | 76 | 188 | 108 | 296 | 153 | 53 | 0 | 10 | 2 | 19 | 9.5 | 11 | 0 | 10 | 4 |
2024 SEASON
-
Solo18
-
SCK8
-
FF1
-
INT--