
Josh Allen
OLB
#41
Experience: 5 years
Height: 6-5
Age: 25
Weight: 255 lbs
College: Kentucky
Biography
- Originally drafted by Jacksonville in the first round (7th overall) in the 2019 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | ||||||
2 | Colts | W 24 - 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | ||||||
3 | @Chargers | W 38 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Eagles | L 21 - 29 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | ||||||
5 | Texans | L 6 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Giants | L 17 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Broncos | L 17 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Titans | W 36 - 22 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |||||
15 | Cowboys | W 40 - 34 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Texans | W 31 - 3 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | ||||||
18 | Titans | W 20 - 16 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 16 | 4 | 31 | 13 | 44 | 30 | 10.5 | 0 | 0 | 2 | ||||||
2020 | Jacksonville Jaguars | 8 | 7 | 7 | 6 | 13 | 6 | 2.5 | 0 | 1 | 0 | ||||||
2021 | Jacksonville Jaguars | 16 | 15 | 46 | 25 | 71 | 36 | 7.5 | 0 | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 1 |
2022 | Jacksonville Jaguars | 17 | 17 | 35 | 22 | 57 | 26 | 7 | 0 | 2 | 4 | 2 | |||||
TOTAL | 57 | 43 | 119 | 66 | 185 | 98 | 27.5 | 0 | 7 | 1 | 11 | 11 | 11 | 0 | 7 | 3 |
2022 SEASON
- Solo26
- SCK7
- FF4
- INT--