TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 323 YDS | |
| Trevor Lawrence | 323 YDS |
| C.J. Beathard | 309 YDS |
Rushing Yards
| 72 YDS | |
| Devine Ozigbo | 72 YDS |
| Dare Ogunbowale | 37 YDS |
Receiving Yards
| 124 YDS | |
| Josh Hammond | 124 YDS |
| Jeff Cotton | 116 YDS |
Top Defense
Sacks
| 1 | |
| Aaron Patrick | 1 |
| Dawuane Smoot | 1 |
TEAM STATISTICS
- 68TOTAL FIRST DOWNS TOTAL 1ST DOWNS58
- 13 49 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty11 44 3
- 21 / 44THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS16 / 41
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
- 1165TOTAL OFFENSIVE YARDS1001
- 210 5.6OFFENSE Plays Average Yards193 5.2
- 180TOTAL RUSHING YARDS180
- 60 3RUSHING Plays Average Yards68 2.6
- 1018TOTAL PASSING YARDS843
- 99 144 3 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average76 122 0 6.9
- 6SACKS3
- 4 / 6FIELD GOALS4 / 5
- 8TOUCHDOWNS7
- 1 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 7 0 0
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 31 | 323 | 70.4 | 7.3 | 2 | 4.6 | 0 | 0 | 38 | 3 | 21 | 106.5 | |
| 44 | 31 | 323 | 70.4 | 7.3 | 2 | 4.6 | 0 | 0 | 38 | 3 | 21 | 106.5 | |
| 40 | 27 | 309 | 67.5 | 7.7 | 3 | 7.5 | 1 | 2.5 | 45 | 0 | 0 | 105.1 | |
| 40 | 27 | 309 | 67.5 | 7.7 | 3 | 7.5 | 1 | 2.5 | 45 | 0 | 0 | 105.1 | |
| 31 | 24 | 190 | 77.4 | 6.1 | 2 | 6.4 | 0 | 0 | 29 | 1 | 0 | 113.6 | |
| 31 | 24 | 190 | 77.4 | 6.1 | 2 | 6.4 | 0 | 0 | 29 | 1 | 0 | 113.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 15 | 37 | 2.5 | 8 | 0 | |
| 15 | 37 | 2.5 | 8 | 0 | |
| 13 | 72 | 5.5 | 19 | 1 | |
| 13 | 72 | 5.5 | 19 | 1 | |
| 11 | 36 | 3.3 | 10 | 0 | |
| 11 | 36 | 3.3 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 124 | 10.3 | 33 | 0 | |
| 12 | 124 | 10.3 | 33 | 0 | |
| 10 | 83 | 8.3 | 20 | 1 | |
| 10 | 83 | 8.3 | 20 | 1 | |
| 8 | 89 | 11.1 | 23 | 1 | |
| 8 | 89 | 11.1 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 0 | 0 | 0 | |
| 14 | 11 | 3 | 0 | 0 | 0 | |
| 10 | 6 | 4 | 0 | 0 | 0 | |
| 10 | 6 | 4 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 3-3 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 3-3 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 583 | 60 | 48.6 | 0 | 7 | 52 | 3 | 44.2 | |
| 12 | 583 | 60 | 48.6 | 0 | 7 | 52 | 3 | 44.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 2 | 7.2 | 17 | 0 | |
| 10 | 2 | 7.2 | 17 | 0 | |
| 2 | 2 | 8 | 14 | 0 | |
| 2 | 2 | 8 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 82 | 20.5 | 26 | 0 | |
| 4 | 0 | 82 | 20.5 | 26 | 0 | |
| 3 | 0 | 82 | 27.3 | 36 | 0 | |
| 3 | 0 | 82 | 27.3 | 36 | 0 |
