
Trevor Lawrence
QB
#16
Experience: 3 years
Height: 6-6
Age: 23
Weight: 220 lbs
College: Clemson
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 24 | 42 | 275 | 6.6 | 1 | 1 | 2 | 15 | 75 | 2 | 4 | 2 | 0 | ||
2 | Colts | W 24 - 0 | 25 | 30 | 235 | 7.8 | 2 | 0 | 0 | 0 | 121.5 | 3 | 11 | 3.7 | 0 | ||
3 | @Chargers | W 38 - 10 | 28 | 39 | 262 | 6.7 | 3 | 0 | 0 | 0 | 115.5 | 3 | 7 | 2.3 | 0 | ||
4 | @Eagles | L 21 - 29 | 11 | 23 | 174 | 7.6 | 2 | 1 | 4 | 26 | 84.3 | 2 | 7 | 3.5 | 0 | 4 | 4 |
5 | Texans | L 6 - 13 | 25 | 47 | 286 | 6.1 | 0 | 2 | 0 | 0 | 54 | 4 | 29 | 7.2 | 0 | ||
6 | @Colts | L 27 - 34 | 20 | 22 | 165 | 7.5 | 1 | 0 | 4 | 29 | 113.1 | 6 | 23 | 3.8 | 2 | ||
7 | Giants | L 17 - 23 | 22 | 43 | 310 | 7.2 | 0 | 0 | 0 | 0 | 74.8 | 4 | 3 | 0.8 | 1 | ||
8 | Broncos | L 17 - 21 | 18 | 31 | 133 | 4.3 | 1 | 2 | 2 | 19 | 52.2 | 3 | 15 | 5 | 0 | 1 | 0 |
9 | Raiders | W 27 - 20 | 25 | 31 | 235 | 7.6 | 1 | 0 | 0 | 0 | 109 | 6 | 53 | 8.8 | 0 | 1 | 1 |
10 | @Chiefs | L 17 - 27 | 29 | 40 | 259 | 6.5 | 2 | 0 | 5 | 19 | 106.2 | 4 | 26 | 6.5 | 0 | ||
12 | Ravens | W 28 - 27 | 29 | 37 | 321 | 8.7 | 3 | 0 | 4 | 27 | 129.8 | 2 | 1 | 0.5 | 0 | 2 | 1 |
13 | @Lions | L 14 - 40 | 17 | 31 | 179 | 5.8 | 1 | 0 | 2 | 14 | 82.6 | 4 | 32 | 8 | 0 | ||
14 | @Titans | W 36 - 22 | 30 | 42 | 368 | 8.8 | 3 | 0 | 0 | 0 | 121.9 | 3 | 7 | 2.3 | 1 | ||
15 | Cowboys | W 40 - 34 | 27 | 42 | 318 | 7.6 | 4 | 1 | 1 | 7 | 109 | 3 | 21 | 7 | 0 | 1 | 1 |
16 | @Jets | W 19 - 3 | 20 | 31 | 229 | 7.4 | 0 | 0 | 1 | 11 | 86.6 | 7 | 51 | 7.3 | 1 | 1 | 1 |
17 | @Texans | W 31 - 3 | 17 | 21 | 152 | 7.2 | 0 | 1 | 1 | 8 | 77 | 2 | 4 | 2 | 0 | 1 | 0 |
18 | Titans | W 20 - 16 | 20 | 32 | 212 | 6.6 | 1 | 0 | 1 | 9 | 92.2 | 4 | -3 | -0.8 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 17 | 17 | 359 | 602 | 3641 | 6 | 12 | 17 | 32 | 238 | 71.9 | 73 | 334 | 4.6 | 2 | 9 | 5 |
2022 | Jacksonville Jaguars | 17 | 17 | 387 | 584 | 4113 | 7 | 25 | 8 | 27 | 184 | 95.2 | 62 | 291 | 4.7 | 5 | 12 | 9 |
TOTAL | 34 | 34 | 746 | 1186 | 7754 | 6.5 | 37 | 25 | 59 | 422 | 83.4 | 135 | 625 | 4.6 | 7 | 21 | 14 |
2022 SEASON
- TDS25
- INT8
- YDS4113
- RTG95.21