Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Better and better

Los Angeles Rams running back Todd Gurley II (30) celebrates with guard Rodger Saffold (76) after scoring a touchdown against the San Francisco 49ers during the first half of an NFL football game in Santa Clara, Calif., Sunday, Oct. 21, 2018. (AP Photo/Tony Avelar)
Los Angeles Rams running back Todd Gurley II (30) celebrates with guard Rodger Saffold (76) after scoring a touchdown against the San Francisco 49ers during the first half of an NFL football game in Santa Clara, Calif., Sunday, Oct. 21, 2018. (AP Photo/Tony Avelar)

JACKSONVILLE – Senior writer John Oehser's pre-Week 8 2018 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.Los Angeles Rams (7-0) | 1 | Looking better and better

2.Kansas City Chiefs (6-1) | 2 | Wow, wow, wow …

3.New Orleans Saints (5-1) | 3 | Could seriously challenge Rams

4.New England Patriots (5-2) | 4 | Consider this ship righted

5.Los Angeles Chargers (5-2) | 6 | Whew

6.Pittsburgh Steelers (3-2-1) | 7 | Expect them to be hot out of the bye

7.Minnesota Vikings (4-2-1) | 9 | Looking like they're real again

8.Carolina Panthers (4-2) | 14 | Quietly contending again

9.Baltimore Ravens (4-3) | 5 | He missed it? Really?

10.Cincinnati Bengals (4-3) | 8 | Don't count them out yet

11.Washington Redskins (4-2) | 13 | Starting to stretch their lead

12.Miami Dolphins (4-3) | 10 | Up again and down again

13.Green Bay Packers (3-2-1) | 15 | Must start winning on road

14.Houston Texans (4-3) | 19 | Your first-place Houston Texans

15.Philadelphia Eagles (3-4) | 11 | Up next: Jaguars

16.Chicago Bears (3-3) | 12 | So, so, so, so, so close

17.Detroit Lions (3-3) | 22 | Getting their footing – and looking good

18.Tampa Bay Buccaneers (3-3) | 25 | Half game out of a wild-card spot

19.Dallas Cowboys (3-4) | 16 | Up again … down again

20.Tennessee Titans (3-4) | 17 | So, so, so, so, so close

21.Jacksonville Jaguars (3-4) | 18 | Falling, falling, falling

22.Cleveland Browns (2-4-1) | 20 | OT hasn't been kind enough

23.Seattle Seahawks (3-3) | 21 | Half game out of a wild-card spot

24.New York Jets (3-4) | 23 | They have talent, just not enough for Vikes

25.Atlanta Falcons (3-4) | 24 | Not out of this thing yet

26.Denver Broncos (3-4) | 27 | Snapped losing streak in a big way

27.Indianapolis Colts (2-5) | 28 | Half-game behind the Jaguars now

28.Buffalo Bills (2-5) | 26 | Oof

29.Arizona Cardinals (1-6) | 29 | Enter Lord Byron

30.San Francisco 49ers (1-6) | 30 | Won't be the last team rolled by Rams

31.Oakland Raiders (1-5) | 31 | Feels like a big rebuild for Gruden

32.New York Giants (1-6) | 32 | Settling in at No. 32

Related Content

Advertising