Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: New team at the top

20171017-rankings.jpg


JACKSONVILLE – Senior writer John Oehser's post-Week 6, pre-Week 7 2017 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.Philadelphia Eagles (5-1) | 7 | Because someone has to be here …

2.Kansas City Chiefs (5-1) | 1 | Something about the Steelers makes them blink

3.New England Patriots (4-2) | 6 | Season suddenly no longer on the brink

4.Denver Broncos (3-2) | 2 | Missed a real opportunity Sunday to close on Chiefs

5.Carolina Panthers (4-2) | 4 | Even with a prime-time loss, Panthers look like they're back

6.Atlanta Falcons (3-2) | 3 | Shocking loss to Dolphins at home Sunday

7.Pittsburgh Steelers (4-2) | 12 | Looked like contenders again Sunday

8.Seattle Seahawks (3-2) | 9| Always a strong bye team

9.Green Bay Packers (4-2) | 5 | Uh-oh

10.Buffalo Bills (3-2) | 10 | Nice game against the bye

11.New Orleans Saints (3-2) | 23 | Becoming NFL's surprise team of first half of season

12.Minnesota Vikings (4-2) | 13 | Division hopes very real now

13.Los Angeles Rams (4-2) | 14 | Better than advertised

14.Detroit Lions (3-2) | 8 | These guys likely to get back in Top 10

15.Washington Redskins (3-2) | 17 |Trying not to let Philly get away

16.Jacksonville Jaguars (3-3) | 11 | A lot of heavy lifting for this D

17.Houston Texans (3-3) | 21 | Looking stronger than .500 these days

  1. Miami Dolphins (3-2) | 27 | Stunningly important comeback victory over Birds Sunday

19.Tennessee Titans (3-3) | 22 | Marcus Mariota looking better and better

20.Dallas Cowboys (2-3) | 20 | Don't tell the 'Boys they can't beat the bye

21.Arizona Cardinals (3-3) | 25 | AP has arriveth; saveth season

22.New York Jets (3-3) | 18 | Can they bounce back after brutal loss to Pats?

23.Tampa Bay Buccaneers (2-3) | 15 | Early-season struggles a surprise

24.Chicago Bears (3-3) | 26 | A major early-season surprise

25.Baltimore Ravens (3-3) | 19 | Need to get better in a hurry to push Pittsburgh

26.Oakland Raiders (2-4) | 16 | Hard to see them staying down here long

27.Cincinnati Bengals (2-3) | 24 | Lost no momentum against bye

28.Indianapolis Colts (2-4) | 25 | Lost big lead – and big opportunity – in Nashville Monday

29.Los Angeles Chargers (2-4) | 28 | Long climb to get back in it

30.New York Giants (1-5) | 30 | Good thing they didn't trade Eli

31.Cleveland Browns (0-6) | 31 | Struggles look like they could last

32.San Francisco 49ers (0-6) | 32 | Could be a long stay here

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising