Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: No. 1 still impressive

Pittsburgh Steelers quarterback Ben Roethlisberger (7) leads his offense onto the field during the first half of an NFL football game against the Jacksonville Jaguars, Sunday, Nov. 22, 2020, in Jacksonville, Fla. (AP Photo/Gary McCullough)
Pittsburgh Steelers quarterback Ben Roethlisberger (7) leads his offense onto the field during the first half of an NFL football game against the Jacksonville Jaguars, Sunday, Nov. 22, 2020, in Jacksonville, Fla. (AP Photo/Gary McCullough)

JACKSONVILLE – Senior writer John Oehser's pre-Week 12 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Pittsburgh Steelers (10-0) | 1 | Rolling through Duval and beyond

2.Kansas City Chiefs (9-1) | 2 | Is Mahomes-ing a thing?

3.New Orleans Saints (8-2) | 4 | Seven-game winning streak continues without Brees

4.Indianapolis Colts (7-3) | 7 | Back-to-back victories over 7-3 Tennessee and 7-3 Green Bay

5.Green Bay Packers (7-3) | 3 | Still as good as anyone in NFC – except maybe New Orleans

6.Tennessee Titans (7-3) | 12 | Hu-u-uge victory over Baltimore Sunday

7.Buffalo Bills (7-3) | 10 | They've been the best AFC East team all season

8.Los Angeles Rams (7-3) | 11 | Will be in tight NFC West to the end

9.Seattle Seahawks (7-3) | 13 | Will be in tight NFC West to the end

10.Tampa Bay Buccaneers (7-4) | 5 | Starting to feel like a wild-card team

11.Baltimore Ravens (6-4) | 6 | Out of the postseason if season ended today

12.Cleveland Browns (7-3) | 15 | Duval-bound on Sunday

13.Miami Dolphins (6-4) | 8 | Momentum-killing loss in Denver Sunday

14.Arizona Cardinals (6-4) | 9 | Will be in tight NFC West to the end

15.Las Vegas Raiders (6-4) | 14 | So improved this season; will be dangerous if they make postseason

16.Chicago Bears (5-5) | 18 | Week 10 bye stopped November slide

17.New England Patriots (4-6) | 16 | Just when you thought they were back…

18.Minnesota Vikings (4-6) | 17 | Crushing lost Sunday for what looked like a hot team

19.Denver Broncos (4-6) | 21 | Sunday's victory over Miami could be confidence-builder

20.San Francisco 49ers (4-6) | 20 | Must-win game at Los Angeles Rams Sunday

21.Detroit Lions (4-6) | 19 | Shutout loss to Carolina may not bode well for leadership

22.Philadelphia Eagles (3-6-1) | 22 | The struggles continue for Wentz, Pederson

23.Los Angeles Chargers (3-7) | 25 | A ton of early games this team would like to have back

24.New York Giants (3-7) | 24 | Tough schedule could keep them of NFC race

25.Atlanta Falcons (3-7) | 23 | Suddenly cold again after brief signs of life

26.Carolina Panthers (3-7) | 27 | "P.J., P.J., P.J.!!!"

27.Dallas Cowboys (3-7) | 28 | Can move into first place with victory Thursday

28.Houston Texans (3-7) | 29 | Sunday was first victory this season over a team not the Jaguars

29.Washington Football Team (3-7) | 30 | Can move into first place with victory Thursday

30.Cincinnati Bengals (2-7-1) | 26 | Oh, no … not Joe Burrow

31.Jacksonville Jaguars (1-9) | 31 | Nine consecutive losses after Week 1 victory

32.New York Jets (0-10) | 32 | Oof

Related Content

Advertising