Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Seriously good at No. 1

Jacksonville Jaguars linebacker Joe Schobert (47) celebrates with teammates including defensive end Jabaal Sheard (98) and defensive tackle Caraun Reid (92) after intercepting a Detroit Lions pass during the second half of an NFL football game, Sunday, Oct. 18, 2020, in Jacksonville, Fla. (AP Photo/Stephen B. Morton)
Jacksonville Jaguars linebacker Joe Schobert (47) celebrates with teammates including defensive end Jabaal Sheard (98) and defensive tackle Caraun Reid (92) after intercepting a Detroit Lions pass during the second half of an NFL football game, Sunday, Oct. 18, 2020, in Jacksonville, Fla. (AP Photo/Stephen B. Morton)

JACKSONVILLE – Senior writer John Oehser's pre-Week 9 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Pittsburgh Steelers (7-0) | 1 | Time to start taking No. 1-ranked team seriously

2.Kansas City Chiefs (7-1) | 2 | Looking more and more like Pitt-KC in the AFC

3.Seattle Seahawks (6-1) | 3 | Still the favorite in competitive NFC

4.Tampa Bay Buccaneers (6-2) | 7 | Good teams win playing less than their best

5.Baltimore Ravens (5-2) | 5 | Losing to the best, beating the rest

6.Tennessee Titans (5-2) | 4 | Suddenly struggling

7.Buffalo Bills (6-2) | 8 | Very clearly the AFC East favorites

8.Green Bay Packers (5-2) | 6 | Simply stunned on Sunday

9.New Orleans Saints (5-2) | 11 | Back in contention with four-game winning streak

10.Indianapolis Colts (5-2) | 14 | Very quietly back in first place in AFC South

11.Arizona Cardinals (5-2) | 12 | Three-game winning streak; a game out of first in NFC West

12.Miami Dolphins (4-3) | 18 | They're serious contenders now

13.Los Angeles Rams (5-3) | 9 | Seattle starting to slip away

14.Las Vegas Raiders (4-3) | 17 | Must be more consistent to stay in wild-card contention

15.Cleveland Browns (5-3) | 10 | Your very up-and-down Cleveland Browns

16.Chicago Bears (5-3) | 13 | Back-to-back losses cost them chance to take control of NFC North

17.San Francisco 49ers (4-4) | 15 | Injuries, schedule taking real toll

18.Denver Broncos (3-4) | 25 | Unbelievable finish Sunday has them sort of near contention

19.Philadelphia Eagles (3-4-1) | 21 | Your first-place Philadelphia Eagles

20.Detroit Lions (3-4) | 19 | Momentum now on hold again

21.New England Patriots (2-5) | 16 | If the dynasty isn't over, the door is closing fast

22.Cincinnati Bengals (2-5-1) | 26 | It's Joe Burrow's team now – and for a long, long time

23.Minnesota Vikings (2-5) | 28 | All Dalvin Cook all the time

24.Los Angeles Chargers (2-5) | 22 | Five losses by a total of 19 points

25.Carolina Panthers (3-5) | 20 | Still feels like a franchise moving in a good direction

26.Washington Football Team (2-5) | 23 | Stretch of "winnable" games upcoming for Football Team

27.Dallas Cowboys (2-6) | 24 | Big problems in Big D

28.Atlanta Falcons (1-6) | 27 | Waiting 'til next year

29.Houston Texans (1-6) | 29 | Lone victory over Jaguars; Texans head to Duval Sunday

30.Jacksonville Jaguars (1-6) | 30 | Six consecutive losses after Week 1 victory

31.New York Giants (1-7) | 31 | They'll win a few games soon

32.New York Jets (0-8) | 32 | Oof

Related Content

Advertising