Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Seahawks till No. 1

Seattle Seahawks quarterback Russell Wilson in action against the Minnesota Vikings during the first half of an NFL football game, Sunday, Oct. 11, 2020, in Seattle. (AP Photo/Ted S. Warren)
Seattle Seahawks quarterback Russell Wilson in action against the Minnesota Vikings during the first half of an NFL football game, Sunday, Oct. 11, 2020, in Seattle. (AP Photo/Ted S. Warren)

JACKSONVILLE – Senior writer John Oehser's pre-Week 7 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Seattle Seahawks (5-0) | 1 | Taking a break – and staying at No. 1

2.Pittsburgh Steelers (5-0) | 3 | Looking more and more like a legitimate AFC favorite

3.Tennessee Titans (5-0) | 4 | As good as any team in AFC – and in NFL

4.Kansas City Chiefs (4-1) | 5 | Solid road victory Monday over contending Bills

5.Baltimore Ravens (5-1) | 6 | Looking elite again

6.Green Bay Packers (4-1) | 2 | Oof

7.Chicago Bears (5-1) | 11 | Just win, Nicky

8.Tampa Bay Buccaneers (4-2) | 12 | Wow

9.Buffalo Bills (4-2) | 7 | Suddenly a bit suspect

10.Los Angeles Rams (4-2) | 9 | Could be sliding too far behind Seattle

11.New England Patriots (2-3) | 8 | A return to a normal routine could solve a lot

12.Cleveland Browns (4-2) | 10 | Confidence-shaking loss to Steelers Sunday

13.Las Vegas Raiders (3-2) | 13 | Feel like a season-long contender

14.Indianapolis Colts (4-2) | 14 | All the way back – and still very much a contender

15.New Orleans Saints (3-2) | 15 | Quiet so far – but still a contender

16.Arizona Cardinals (4-2) | 17 | Wowed the nation in prime-time Monday

17.Carolina Panthers (3-3) | 16 | Impressively competitive in Year One under Matt Rhule

18.Miami Dolphins (3-3) | 19 | Three victories in four games

19.San Francisco 49ers (3-3) | 20 | Steadied their course Sunday

20.Dallas Cowboys (2-4) | 18| Dak's loss could be too much to overcome

21.Detroit Lions (2-3) | 28 | Next few weeks could tell their tale

22.Denver Broncos (2-3) | 30 | No touchdowns? No problem

23.Philadelphia Eagles (1-4-1) | 21 | Still not even close to out of it in NFC East

24.Los Angeles Chargers (1-4) | 22 | Up next: Home against the Jaguars

25.Cincinnati Bengals (1-4-1) | 23 | Growing pains continue

26.Atlanta Falcons (1-5) | 29 | Welcome Back, Julio

27.Minnesota Vikings (1-5) | 24 | Still the NFL's biggest surprise this season

28.Houston Texans (1-5) | 25 | Playing better, but 0-4 start may be too tough to overcome

29.Jacksonville Jaguars (1-5) | 26 | Haven't led in fourth quarter since Week 1

30.New York Giants (1-5) | 31 | Victory No. 1 for Big Blue Sunday

31.Washington Football Team (1-5) | 27 | Five consecutive losses after Week 1 victory

32.New York Jets (0-6) | 32 | Oof

Related Content

Advertising