Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Still No. 1

Kansas City Chiefs quarterback Patrick Mahomes (15) tosses the ball against the New England Patriots during the second half of an NFL football game, Monday, Oct. 5, 2020, in Kansas City. (AP Photo/Charlie Riedel)
Kansas City Chiefs quarterback Patrick Mahomes (15) tosses the ball against the New England Patriots during the second half of an NFL football game, Monday, Oct. 5, 2020, in Kansas City. (AP Photo/Charlie Riedel)

JACKSONVILLE – Senior writer John Oehser's pre-Week 5 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Kansas City Chiefs (4-0) | 1 | Methodically, still No. 1

2.Baltimore Ravens (3-1) | 2 | As long as they're not playing Kansas City…

3.Green Bay Packers (4-0) | 3 | The 'Pack is back as a legitimate Super Bowl contender

4.Seattle Seahawks (4-0) | 4 | Because he's Russell Wilson

5.Buffalo Bills (4-0) | 5 | League's most overlooked really good team

6.Pittsburgh Steelers (3-0) | 6 | Unexpected bye, but this team feels like it's good

7.New England Patriots (2-2) | 7 | Losses at No. 1 Kansas City and No. 4 Seattle

8.Tennessee Titans (3-0) | 8 | No positive COVID-19 tests Monday a good sign

9.Los Angeles Rams (3-1) | 10 | Fi-i-i-i-i-i-i-i-i-i-i-i-ght!!!!!

10.Tampa Bay Buccaneers (3-1) | 13 | Maybe Tom really is still terrific

11.Indianapolis Colts (3-1) | 14 | Three consecutive victories since Week 1 loss in Duval

12.Cleveland Browns (3-1) | 15 | Looking more and more like the real deal

13.Chicago Bears (3-1) | 9 | Nick Foles 0-1 as a Windy City starter

14.New Orleans Saints (2-2) | 17 | Looked familiarly good Sunday

15.Las Vegas Raiders (2-2) | 11 | Back-to-back losses after 2-0 start

16.San Francisco 49ers (2-2) | 12 | May have trouble withstanding injury losses much longer

17.Carolina Panthers (2-2) | 23 | A major early-season surprise

18.Arizona Cardinals (2-2) | 16 | Big-time offense, very concerning defense

19.Philadelphia Eagles (1-2-1) | 25 | Your first-place Philadelphia Eagles

20.Dallas Cowboys (1-3) | 18 | Trouble in Big D at the quarter pole

21.Los Angeles Chargers (1-3) | 19 | Struggling – but Justin Herbert looks for real

22.Miami Dolphins (1-3) | 20 | Tua remains the backup – for now

23.Cincinnati Bengals (1-2-1) | 26 | They look like they have found their quarterback

24.Minnesota Vikings (1-3) | 28 | Tough early schedule continues at Seattle Sunday

25.Jacksonville Jaguars (1-3) | 21 | Three consecutive losses after Week 1 upset over Indy

26.Washington Football Team (1-3) | 22 | Tied for second – and a half game behind in NFC East

27.Detroit Lions (1-3) | 24 | Another double-digit lead, another difficult loss

28.Houston Texans (0-4) | 27 | Bill O'Brien couldn't survive 0-4 start

29.Atlanta Falcons (0-4) | 29 | Second consecutive disastrous start to a season

30.Denver Broncos (1-3) | 30 |Lone victory over struggling Jets

31.New York Giants (0-4) | 31 | Fi-i-i-i-i-i-i-i-i-i-i-i-ght!!!!!

32.New York Jets (0-4) | 32 | Oof

Related Content

Advertising