Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: Until shown otherwise

Baltimore Ravens quarterback Lamar Jackson (8) does an interview after an NFL football game against the Cleveland Browns, Saturday, Sept. 13, 2020, in Baltimore, Md. (Michael Owens via AP)
Baltimore Ravens quarterback Lamar Jackson (8) does an interview after an NFL football game against the Cleveland Browns, Saturday, Sept. 13, 2020, in Baltimore, Md. (Michael Owens via AP)

JACKSONVILLE – Senior writer John Oehser's pre-Week 3 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Kansas City Chiefs (2-0) | 1 | No. 1 until someone shows otherwise

2.Baltimore Ravens (2-0) | 2 | Very close to No. 1 until someone shows otherwise

3.Green Bay Packers (2-0) | 4 | Because he's still Aaron Rodgers

4.Seattle Seahawks (2-0) | 5 | Because he's still Russell Wilson

5.Buffalo Bills (2-0) | 6 | Because he's Josh Allen?

6.Pittsburgh Steelers (2-0) | 7 | Looking more and more like a strong Steelers team

7.New England Patriots (1-1) | 8 | Losing to Wilson, Hawks on final play in Seattle doesn't merit a drop

8.Tennessee Titans (2-0) | 9 | Looking like the AFC South favorites

9.Los Angeles Rams (2-0) | 10 | Doesn't look like they're going to help Jaguars with that draft pick

10.Las Vegas Raiders (2-0) | 12 | Very, very impressive victory over Saints Monday

11.Chicago Bears (2-0) | 11 | Sneakiest 2-0 in the league

12.Arizona Cardinals (2-0) | 13 | Looking more and more for real

13.New Orleans Saints (1-1) | 3 | That didn't look at all like Drew Brees

14.Los Angeles Chargers (1-1) | 16 | So, so, so, so, so close to 2-0

15.San Francisco 49ers (1-1) | 14 | These injuries will be very tough to overcome

16.Tampa Bay Buccaneers (1-1) | 20 | So much for TB's demise

17.Jacksonville Jaguars (1-1) | 17 | Gritty, gutty – and better than people thought

18.Dallas Cowboys (1-1) | 22 | They won how?

19.Indianapolis Colts (1-1) | 23 | Won what felt like a must-win game Sunday

20.Cleveland Browns (1-1) | 30 | Boy, did they need that

21.Washington Football Team (1-1) | 19 | Could contend for a while in struggling division

22.Houston Texans (0-2) | 18 | Facing a very important – and tough – game at Pittsburgh Sunday

23.Minnesota Vikings (0-2) | 15 | Most surprising 0-2 in the league

24.Philadelphia Eagles (0-2) | 21 | Second-most surprising 2-0 in the league

25.Atlanta Falcons (0-2) | 24 | They lost how?

26.Denver Broncos (0-2) | 25 | Injuries taking a serious toll here

27.New York Jets (0-2) | 26 | Turbulent times for Gang Green

28.Miami Dolphins (0-2) | 27 | Heading to the 'Bank on Thursday

29.New York Giants (0-2) | 28 | Oh, no … not Saquon Barkley

30.Carolina Panthers (0-2) | 29 | And now McCaffrey's hurt, too

31.Detroit Lions (0-2) | 31 | Times getting tougher and tougher in the Motor City

32.Cincinnati Bengals (0-2) | 32 | The building may take a while longer in the Jungle

Related Content

Advertising