Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Back | LP | LP | UNSPECIFIED | ||
| OL | Knee | DNP | DNP | UNSPECIFIED | ||
| DL | Elbow/Ankle | LP | LP | UNSPECIFIED | ||
| CB | Neck | LP | LP | UNSPECIFIED | ||
| CB | Illness | DNP | LP | UNSPECIFIED | ||
| CB | Shoulder | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
QB | Foot | FP | FP | UNSPECIFIED | |
|
|
LB | Calf | DNP | DNP | UNSPECIFIED | |
|
|
SAF | Ribs | FP | FP | UNSPECIFIED | |
|
|
DE | Hamstring | FP | FP | UNSPECIFIED | |
|
|
CB | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
SAF | Pectoral | LP | LP | UNSPECIFIED | |
|
|
RB | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
DT | Calf | LP | LP | UNSPECIFIED | |
|
|
TE | Knee | LP | LP | UNSPECIFIED | |
|
|
CB | Toe | FP | FP | UNSPECIFIED | |
|
|
OLB | Illness | DNP | FP | UNSPECIFIED | |
|
|
WR | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
FS | Hamstring | LP | LP | UNSPECIFIED | |
|
|
K | Right Quad | DNP | FP | UNSPECIFIED | |
|
|
OLB | Neck | LP | LP | UNSPECIFIED | |
|
|
DT | Shoulder | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed