Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hip | DNP | UNSPECIFIED | |||
| OL | Calf | LP | UNSPECIFIED | |||
| OL | Concussion | DNP | UNSPECIFIED | |||
| OL | Concussion | LP | UNSPECIFIED | |||
| DT | Hand | LP | UNSPECIFIED | |||
| DL | Knee | LP | UNSPECIFIED | |||
| DE | Knee | DNP | UNSPECIFIED | |||
| LB | Chest | LP | UNSPECIFIED | |||
| LB | Hamstring | LP | UNSPECIFIED | |||
| CB | Neck | FP | UNSPECIFIED | |||
| S | Neck | FP | UNSPECIFIED | |||
| S | Concussion | DNP | UNSPECIFIED | |||
| P | Shoulder | LP | UNSPECIFIED | |||
| LS | Back | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | FP | UNSPECIFIED | |||
|
|
WR | DNP | UNSPECIFIED | |||
|
|
CB | DNP | UNSPECIFIED | |||
|
|
QB | FP | UNSPECIFIED | |||
|
|
DE | DNP | UNSPECIFIED | |||
|
|
CB | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed